Batsman | R | B | 4s | 6s | SR |
| 10 | 9 | 2 | - | 111.1 |
| 24 | 20 | 2 | 1 | 120.0 |
| 6 | 12 | 1 | - | 50.0 |
| 36 | 22 | 4 | 1 | 163.6 |
| 40* | 28 | - | 3 | 142.9 |
| 10 | 14 | 1 | - | 71.4 |
| 26* | 15 | 3 | 1 | 173.3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 1 | 0 | 8 | - | 8.0 |
| 4 | 0 | 38 | 1 | 9.5 |
| 4 | 0 | 26 | 1 | 6.5 |
| 4 | 0 | 13 | 1 | 3.3 |
| 4 | 0 | 38 | 1 | 9.5 |
| 3 | 0 | 31 | - | 10.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 14 | 2.3 | | 109 | 5.60 |
2 | 26 | 5.3 | | 612 | 4.73 |
3 | 61 | 8.6 | | 2420 | 6.78 |
4 | 85 | 11.5 | | 3622 | 7.18 |
5 | 105 | 15.5 | | 1014 | 6.63 |
Kolkata Knight Riders
8.78 rpo
Batsman | R | B | 4s | 6s | SR |
| 47 | 34 | 5 | 1 | 138.2 |
| 69 | 56 | 5 | 2 | 123.2 |
| 23* | 14 | 2 | - | 164.3 |
| 10* | 6 | 2 | - | 166.7 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 23 | - | 5.8 |
| 4 | 0 | 21 | 2 | 5.3 |
| 2 | 0 | 19 | - | 9.5 |
| 3 | 0 | 29 | - | 9.7 |
| 2 | 0 | 24 | - | 12.0 |
| 3.2 | 0 | 34 | - | 10.2 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 106 | 11.5 | | 4734 | 8.96 |
2 | 151 | 17.2 | | 6956 | 8.71 |