previous
home
next

AB de Villiers

2008to2021

Batting record

MIRunsAvgSR4s/6s50/100HS
Overall183170516239.7151.7413 | 25140 | 3133*

Bowling record

MIBallsRunsWktsAvgSREconBest
Overall000000.00.00.0-

by Season

YearMIRunsAvgSR4s/6s50/100HS
2021151431331.3148.323 | 162 | 076*
2020151445445.4158.733 | 235 | 073*
2019131344244.2154.031 | 265 | 082*
2018121148053.3174.539 | 306 | 090*
20179921627.0132.512 | 161 | 089*
2016161668752.8168.857 | 376 | 1129*
2015161451346.6175.160 | 222 | 1133*
2014141339535.9158.626 | 243 | 089*
2013141436036.0164.434 | 152 | 064
2012151331939.9161.126 | 153 | 064*
2011161331234.7128.421 | 142 | 065
20107711115.993.37 | 00 | 045
2009151346551.7131.039 | 123 | 1105*
2008669519.096.95 | 10 | 026*

by Position

PosMIRunsAvgSR4s/6s50/100HS
# 11100.00.00 | 00 | 00
# 2111010.0250.02 | 00 | 010
# 35858218848.6154.1189 | 10018 | 3133*
# 47070195636.2146.0146 | 9615 | 090*
# 5353593836.1158.470 | 517 | 089*
# 6557023.3159.16 | 40 | 033*

by Team

ForMIRunsAvgSR4s/6s50/100HS
DC282667132.0117.351 | 133 | 1105*
RCB155144449141.2158.6362 | 23837 | 2133*

by Opposition

VsMIRunsAvgSR4s/6s50/100HS
CSK252553223.1150.342 | 253 | 1105*
DEC7715325.5120.512 | 60 | 047*
DC191557557.5161.149 | 285 | 090*
PBKS252373643.3155.648 | 447 | 089*
KKR242152234.8154.946 | 254 | 076*
MI252478543.6148.171 | 364 | 1133*
PWI5514974.5215.912 | 101 | 050*
RR222065246.6147.255 | 248 | 079*
RCB4411528.8102.77 | 00 | 045
KTK21540.0135.01 | 51 | 054*
SRH171754036.0155.246 | 255 | 089*
GL44233116.5184.917 | 171 | 1129*
RPS4411629.0133.37 | 61 | 083
Top 10 Batsmen
BatsmanIRunsAvgSr4s6sBR%50s100s
# 1Virat Kohli199628337.4129.954621054.8425
# 2Shikhar Dhawan191578434.6126.665512458.2442
# 3Rohit Sharma208561131.2130.449122759.3401
# 4Suresh Raina200552832.5136.850720358.7391
# 5David Warner150544941.6140.052620160.7504
# 6AB de Villiers170516239.7151.741325161.2403
# 7Chris Gayle141496539.7149.040535775.8316
# 8MS Dhoni193474639.5135.832521955.1230
# 9Robin Uthappa186472227.9130.246216860.5250
# 10Gautam Gambhir152421731.2123.94915955.0360
Top 10 Bowlers
BowlerIWAvgSrEcon
# 1Lasith Malinga12217019.816.67.1
# 2Dwayne Bravo14816724.317.48.4
# 3Amit Mishra15416624.019.57.4
# 4Piyush Chawla16415727.420.97.9
# 5Harbhajan Singh16015026.922.87.1
# 6Ravichandran Ashwin16414527.824.16.9
# 7Sunil Narine13314324.521.86.7
# 8Bhuvneshwar Kumar13214225.320.87.3
# 9Yuzvendra Chahal11313922.317.67.6
# 10Jasprit Bumrah10613023.018.67.4