Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 183 | 170 | 5162 | 39.7 | 151.7 | 413 | 251 | 40 | 3 | 133* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2021 | 15 | 14 | 313 | 31.3 | 148.3 | 23 | 16 | 2 | 0 | 76* |
2020 | 15 | 14 | 454 | 45.4 | 158.7 | 33 | 23 | 5 | 0 | 73* |
2019 | 13 | 13 | 442 | 44.2 | 154.0 | 31 | 26 | 5 | 0 | 82* |
2018 | 12 | 11 | 480 | 53.3 | 174.5 | 39 | 30 | 6 | 0 | 90* |
2017 | 9 | 9 | 216 | 27.0 | 132.5 | 12 | 16 | 1 | 0 | 89* |
2016 | 16 | 16 | 687 | 52.8 | 168.8 | 57 | 37 | 6 | 1 | 129* |
2015 | 16 | 14 | 513 | 46.6 | 175.1 | 60 | 22 | 2 | 1 | 133* |
2014 | 14 | 13 | 395 | 35.9 | 158.6 | 26 | 24 | 3 | 0 | 89* |
2013 | 14 | 14 | 360 | 36.0 | 164.4 | 34 | 15 | 2 | 0 | 64 |
2012 | 15 | 13 | 319 | 39.9 | 161.1 | 26 | 15 | 3 | 0 | 64* |
2011 | 16 | 13 | 312 | 34.7 | 128.4 | 21 | 14 | 2 | 0 | 65 |
2010 | 7 | 7 | 111 | 15.9 | 93.3 | 7 | 0 | 0 | 0 | 45 |
2009 | 15 | 13 | 465 | 51.7 | 131.0 | 39 | 12 | 3 | 1 | 105* |
2008 | 6 | 6 | 95 | 19.0 | 96.9 | 5 | 1 | 0 | 0 | 26* |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 1 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
# 2 | 1 | 1 | 10 | 10.0 | 250.0 | 2 | 0 | 0 | 0 | 10 |
# 3 | 58 | 58 | 2188 | 48.6 | 154.1 | 189 | 100 | 18 | 3 | 133* |
# 4 | 70 | 70 | 1956 | 36.2 | 146.0 | 146 | 96 | 15 | 0 | 90* |
# 5 | 35 | 35 | 938 | 36.1 | 158.4 | 70 | 51 | 7 | 0 | 89* |
# 6 | 5 | 5 | 70 | 23.3 | 159.1 | 6 | 4 | 0 | 0 | 33* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DC | 28 | 26 | 671 | 32.0 | 117.3 | 51 | 13 | 3 | 1 | 105* |
RCB | 155 | 144 | 4491 | 41.2 | 158.6 | 362 | 238 | 37 | 2 | 133* |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 25 | 25 | 532 | 23.1 | 150.3 | 42 | 25 | 3 | 1 | 105* |
DEC | 7 | 7 | 153 | 25.5 | 120.5 | 12 | 6 | 0 | 0 | 47* |
DC | 19 | 15 | 575 | 57.5 | 161.1 | 49 | 28 | 5 | 0 | 90* |
PBKS | 25 | 23 | 736 | 43.3 | 155.6 | 48 | 44 | 7 | 0 | 89* |
KKR | 24 | 21 | 522 | 34.8 | 154.9 | 46 | 25 | 4 | 0 | 76* |
MI | 25 | 24 | 785 | 43.6 | 148.1 | 71 | 36 | 4 | 1 | 133* |
PWI | 5 | 5 | 149 | 74.5 | 215.9 | 12 | 10 | 1 | 0 | 50* |
RR | 22 | 20 | 652 | 46.6 | 147.2 | 55 | 24 | 8 | 0 | 79* |
RCB | 4 | 4 | 115 | 28.8 | 102.7 | 7 | 0 | 0 | 0 | 45 |
KTK | 2 | 1 | 54 | 0.0 | 135.0 | 1 | 5 | 1 | 0 | 54* |
SRH | 17 | 17 | 540 | 36.0 | 155.2 | 46 | 25 | 5 | 0 | 89* |
GL | 4 | 4 | 233 | 116.5 | 184.9 | 17 | 17 | 1 | 1 | 129* |
RPS | 4 | 4 | 116 | 29.0 | 133.3 | 7 | 6 | 1 | 0 | 83 |