Batsman | R | B | 4s | 6s | SR |
| 8 | 8 | 1 | - | 100.0 |
| 2 | 8 | - | - | 25.0 |
| 79* | 55 | 8 | 1 | 143.6 |
| 33 | 41 | 1 | - | 80.5 |
| 23* | 11 | 1 | 1 | 209.1 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 39 | 2 | 9.8 |
| 3 | 0 | 23 | - | 7.7 |
| 1 | 0 | 9 | - | 9.0 |
| 4 | 0 | 23 | 1 | 5.8 |
| 4 | 0 | 28 | - | 7.0 |
| 2 | 0 | 13 | - | 6.5 |
| 1 | 0 | 10 | - | 10.0 |
| 1 | 0 | 4 | - | 4.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 12 | 2.1 | | 88 | 5.54 |
2 | 15 | 2.5 | | 28 | 5.29 |
3 | 102 | 16.4 | | 3341 | 6.12 |
Batsman | R | B | 4s | 6s | SR |
| 6 | 10 | 1 | - | 60.0 |
| 0 | 4 | - | - | 0.0 |
| 9 | 17 | 1 | - | 52.9 |
| 37 | 31 | 3 | - | 119.4 |
| 24 | 18 | 3 | - | 133.3 |
| 1 | 5 | - | - | 20.0 |
| 11 | 13 | - | - | 84.6 |
| 6 | 3 | - | 1 | 200.0 |
| 0 | 1 | - | - | 0.0 |
| 6* | 10 | - | - | 60.0 |
| 23* | 10 | 5 | - | 230.0 |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 8 | 1 | 2.7 |
| 4 | 0 | 33 | 1 | 8.3 |
| 4 | 0 | 19 | 2 | 4.8 |
| 4 | 0 | 27 | 2 | 6.8 |
| 4 | 0 | 33 | 3 | 8.3 |
| 1 | 0 | 10 | - | 10.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 7 | 1.5 | | 04 | 3.82 |
2 | 8 | 2.2 | | 610 | 3.43 |
3 | 24 | 6.2 | | 917 | 3.79 |
4 | 79 | 12.1 | | 2418 | 6.49 |
5 | 82 | 13.2 | | 15 | 6.15 |
6 | 98 | 15.5 | | 3731 | 6.19 |
7 | 99 | 16.1 | | 1113 | 6.12 |
8 | 99 | 16.2 | | 01 | 6.06 |
9 | 107 | 16.6 | | 63 | 6.29 |