Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 113 | 94 | 1554 | 20.7 | 118.4 | 121 | 79 | 6 | 0 | 94* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2018 | 1 | 1 | 1 | 1.0 | 25.0 | 0 | 0 | 0 | 0 | 1 |
2017 | 14 | 5 | 79 | 19.8 | 121.5 | 2 | 3 | 0 | 0 | 34 |
2016 | 17 | 13 | 136 | 13.6 | 98.6 | 7 | 5 | 0 | 0 | 37 |
2015 | 14 | 11 | 137 | 13.7 | 113.2 | 12 | 4 | 0 | 0 | 28 |
2014 | 11 | 10 | 232 | 38.7 | 144.1 | 14 | 17 | 1 | 0 | 79* |
2013 | 2 | 2 | 9 | 9.0 | 90.0 | 1 | 0 | 0 | 0 | 9 |
2012 | 18 | 16 | 255 | 23.2 | 113.8 | 21 | 13 | 1 | 0 | 64* |
2011 | 14 | 14 | 160 | 12.3 | 99.4 | 11 | 11 | 0 | 0 | 29 |
2010 | 14 | 14 | 377 | 31.4 | 132.3 | 42 | 15 | 2 | 0 | 94* |
2009 | 8 | 8 | 168 | 24.0 | 116.7 | 11 | 11 | 2 | 0 | 68 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 1 | 9 | 9 | 195 | 21.7 | 112.7 | 17 | 12 | 1 | 0 | 68 |
# 2 | 13 | 13 | 377 | 37.7 | 134.2 | 38 | 17 | 3 | 0 | 94* |
# 3 | 18 | 18 | 380 | 23.8 | 113.8 | 30 | 22 | 2 | 0 | 79* |
# 4 | 11 | 11 | 125 | 12.5 | 102.5 | 7 | 6 | 0 | 0 | 25 |
# 5 | 11 | 11 | 143 | 14.3 | 117.2 | 12 | 4 | 0 | 0 | 34 |
# 6 | 17 | 17 | 221 | 18.4 | 127.7 | 13 | 14 | 0 | 0 | 37 |
# 7 | 13 | 13 | 102 | 12.8 | 101.0 | 4 | 3 | 0 | 0 | 18 |
# 8 | 2 | 2 | 11 | 0.0 | 157.1 | 0 | 1 | 0 | 0 | 11* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DC | 35 | 33 | 425 | 16.3 | 106.5 | 33 | 24 | 1 | 0 | 64* |
RR | 22 | 22 | 545 | 28.7 | 127.0 | 53 | 26 | 4 | 0 | 94* |
SRH | 56 | 39 | 584 | 19.5 | 120.4 | 35 | 29 | 1 | 0 | 79* |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 10 | 10 | 277 | 30.8 | 146.6 | 23 | 17 | 2 | 0 | 94* |
DEC | 8 | 8 | 105 | 15.0 | 99.1 | 6 | 6 | 1 | 0 | 64* |
DC | 11 | 7 | 108 | 21.6 | 133.3 | 11 | 5 | 0 | 0 | 27 |
PBKS | 14 | 12 | 356 | 50.9 | 139.1 | 28 | 20 | 2 | 0 | 79* |
KKR | 18 | 16 | 259 | 17.3 | 106.1 | 23 | 12 | 0 | 0 | 37 |
MI | 15 | 12 | 96 | 10.7 | 93.2 | 8 | 2 | 0 | 0 | 29 |
PWI | 4 | 3 | 30 | 15.0 | 88.2 | 1 | 2 | 0 | 0 | 11* |
RR | 7 | 7 | 72 | 18.0 | 97.3 | 6 | 2 | 0 | 0 | 25 |
RCB | 14 | 11 | 184 | 18.4 | 117.9 | 12 | 9 | 1 | 0 | 52* |
KTK | 2 | 2 | 13 | 6.5 | 76.5 | 1 | 1 | 0 | 0 | 13 |
SRH | 1 | 1 | 1 | 1.0 | 25.0 | 0 | 0 | 0 | 0 | 1 |
GL | 5 | 2 | 19 | 19.0 | 135.7 | 1 | 1 | 0 | 0 | 10 |
RPS | 4 | 3 | 34 | 11.3 | 97.1 | 1 | 2 | 0 | 0 | 18 |