Sunrisers Hyderabad
10.25 rpo
Batsman | R | B | 4s | 6s | SR |
| 20 | 23 | 2 | - | 87.0 |
| 45 | 37 | 5 | 2 | 121.6 |
| 79* | 36 | 4 | 7 | 219.4 |
| 44 | 23 | 3 | 3 | 191.3 |
| 0 | 1 | - | - | 0.0 |
| 1 | 2 | - | - | 50.0 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 65 | 1 | 16.3 |
| 4 | 0 | 26 | - | 6.5 |
| 4 | 0 | 31 | 1 | 7.8 |
| 4 | 0 | 40 | - | 10.0 |
| 4 | 0 | 42 | 2 | 10.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 65 | 8.1 | | 2023 | 7.96 |
2 | 88 | 11.1 | | 4537 | 7.88 |
3 | 169 | 18.1 | | 4423 | 9.30 |
4 | 183 | 18.4 | | 01 | 9.80 |
5 | 196 | 19.2 | | 12 | 10.14 |
Batsman | R | B | 4s | 6s | SR |
| 4 | 2 | 1 | - | 200.0 |
| 47 | 20 | 5 | 2 | 235.0 |
| 54 | 26 | 8 | 2 | 207.7 |
| 43 | 22 | 2 | 5 | 195.5 |
| 24* | 24 | 1 | - | 100.0 |
| 35* | 19 | 2 | 3 | 184.2 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3.4 | 0 | 38 | 1 | 10.4 |
| 4 | 0 | 51 | - | 12.8 |
| 2 | 0 | 36 | - | 18.0 |
| 4 | 0 | 46 | 1 | 11.5 |
| 4 | 0 | 32 | 1 | 8.0 |
| 1 | 0 | 5 | - | 5.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 4 | 0.2 | | 42 | 12.00 |
2 | 95 | 7.1 | | 5426 | 13.26 |
3 | 125 | 9.1 | | 4720 | 13.64 |
4 | 159 | 13.1 | | 4322 | 12.08 |