Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 95 | 37 | 167 | 7.6 | 104.4 | 14 | 3 | 0 | 0 | 19* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 95 | 95 | 2176 | 2508 | 97 | 25.9 | 22.4 | 6.9 | 3-8 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2020 | 3 | 1 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
2019 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
2016 | 1 | 1 | 1 | 1.0 | 50.0 | 0 | 0 | 0 | 0 | 1 |
2015 | 6 | 3 | 20 | 20.0 | 153.8 | 3 | 0 | 0 | 0 | 19* |
2014 | 14 | 4 | 22 | 7.3 | 84.6 | 1 | 0 | 0 | 0 | 12 |
2013 | 17 | 8 | 53 | 26.5 | 147.2 | 5 | 2 | 0 | 0 | 18* |
2012 | 12 | 6 | 19 | 3.8 | 90.5 | 0 | 1 | 0 | 0 | 7 |
2011 | 12 | 5 | 36 | 9.0 | 102.9 | 3 | 0 | 0 | 0 | 13 |
2010 | 15 | 4 | 13 | 3.3 | 76.5 | 2 | 0 | 0 | 0 | 8 |
2009 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
2008 | 10 | 2 | 2 | 2.0 | 40.0 | 0 | 0 | 0 | 0 | 1 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 8 | 9 | 9 | 30 | 4.3 | 103.4 | 2 | 1 | 0 | 0 | 13 |
# 9 | 14 | 14 | 70 | 7.8 | 98.6 | 4 | 1 | 0 | 0 | 14 |
# 10 | 10 | 10 | 45 | 9.0 | 104.7 | 5 | 1 | 0 | 0 | 18* |
# 11 | 4 | 4 | 22 | 22.0 | 129.4 | 3 | 0 | 0 | 0 | 19* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DEC | 24 | 11 | 55 | 6.1 | 98.2 | 3 | 1 | 0 | 0 | 13 |
RCB | 33 | 10 | 16 | 2.7 | 59.3 | 2 | 0 | 0 | 0 | 8 |
SRH | 37 | 15 | 95 | 15.8 | 126.7 | 9 | 2 | 0 | 0 | 19* |
GL | 1 | 1 | 1 | 1.0 | 50.0 | 0 | 0 | 0 | 0 | 1 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 12 | 5 | 20 | 5.0 | 76.9 | 1 | 1 | 0 | 0 | 14 |
DEC | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
DC | 11 | 3 | 19 | 9.5 | 111.8 | 2 | 0 | 0 | 0 | 9* |
PBKS | 12 | 5 | 16 | 16.0 | 61.5 | 0 | 0 | 0 | 0 | 12 |
KKR | 13 | 4 | 22 | 7.3 | 122.2 | 1 | 1 | 0 | 0 | 13 |
MI | 14 | 7 | 33 | 5.5 | 94.3 | 4 | 0 | 0 | 0 | 19* |
PWI | 5 | 2 | 15 | 15.0 | 214.3 | 2 | 0 | 0 | 0 | 11 |
RR | 11 | 7 | 38 | 12.7 | 152.0 | 4 | 1 | 0 | 0 | 18* |
RCB | 8 | 2 | 3 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 3* |
KTK | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
SRH | 2 | 1 | 1 | 1.0 | 50.0 | 0 | 0 | 0 | 0 | 1 |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2020 | 3 | 3 | 70 | 133 | 1 | 133.0 | 70.0 | 11.4 | 1-33 |
2019 | 2 | 2 | 48 | 69 | 4 | 17.3 | 12.0 | 8.6 | 2-29 |
2016 | 1 | 1 | 12 | 17 | 0 | 0.0 | 0.0 | 8.5 | 0-17 |
2015 | 6 | 6 | 114 | 170 | 3 | 56.7 | 38.0 | 8.9 | 2-38 |
2014 | 14 | 14 | 336 | 431 | 11 | 39.2 | 30.5 | 7.7 | 2-20 |
2013 | 17 | 17 | 407 | 384 | 19 | 20.2 | 21.4 | 5.7 | 3-11 |
2012 | 12 | 12 | 280 | 285 | 18 | 15.8 | 15.6 | 6.1 | 3-8 |
2011 | 12 | 12 | 273 | 299 | 14 | 21.4 | 19.5 | 6.6 | 3-16 |
2010 | 15 | 15 | 354 | 406 | 15 | 27.1 | 23.6 | 6.9 | 3-18 |
2009 | 3 | 3 | 54 | 62 | 2 | 31.0 | 27.0 | 6.9 | 1-21 |
2008 | 10 | 10 | 228 | 252 | 10 | 25.2 | 22.8 | 6.6 | 3-27 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 47 | 47 | 1062 | 1116 | 55 | 20.3 | 19.3 | 6.3 | 3-8 |
# 2 | 41 | 41 | 952 | 1145 | 37 | 30.9 | 25.7 | 7.2 | 3-12 |
# 3 | 6 | 6 | 138 | 201 | 5 | 40.2 | 27.6 | 8.7 | 2-38 |
# 4 | 1 | 1 | 24 | 46 | 0 | 0.0 | 0.0 | 11.5 | 0-46 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DEC | 24 | 24 | 553 | 584 | 32 | 18.3 | 17.3 | 6.3 | 3-8 |
RCB | 33 | 33 | 754 | 922 | 32 | 28.8 | 23.6 | 7.3 | 3-18 |
SRH | 37 | 37 | 857 | 985 | 33 | 29.8 | 26.0 | 6.9 | 3-11 |
GL | 1 | 1 | 12 | 17 | 0 | 0.0 | 0.0 | 8.5 | 0-17 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 12 | 12 | 288 | 352 | 9 | 39.1 | 32.0 | 7.3 | 2-25 |
DEC | 6 | 6 | 132 | 127 | 7 | 18.1 | 18.9 | 5.8 | 3-18 |
DC | 11 | 11 | 264 | 276 | 16 | 17.3 | 16.5 | 6.3 | 2-11 |
PBKS | 12 | 12 | 264 | 347 | 8 | 43.4 | 33.0 | 7.9 | 2-20 |
KKR | 13 | 13 | 306 | 401 | 13 | 30.8 | 23.5 | 7.9 | 3-27 |
MI | 14 | 14 | 330 | 369 | 15 | 24.6 | 22.0 | 6.7 | 3-12 |
PWI | 5 | 5 | 119 | 144 | 5 | 28.8 | 23.8 | 7.3 | 3-11 |
RR | 11 | 11 | 250 | 232 | 13 | 17.8 | 19.2 | 5.6 | 2-16 |
RCB | 8 | 8 | 168 | 194 | 7 | 27.7 | 24.0 | 6.9 | 3-8 |
KTK | 1 | 1 | 21 | 16 | 3 | 5.3 | 7.0 | 4.6 | 3-16 |
SRH | 2 | 2 | 34 | 50 | 1 | 50.0 | 34.0 | 8.8 | 1-33 |