Batsman | R | B | 4s | 6s | SR |
| 12 | 15 | 1 | - | 80.0 |
| 50 | 50 | 4 | 1 | 100.0 |
| 23 | 19 | 2 | - | 121.1 |
| 10 | 9 | 1 | - | 111.1 |
| 16* | 15 | 1 | - | 106.7 |
| 3 | 7 | - | - | 42.9 |
| 1 | 2 | - | - | 50.0 |
| 7 | 3 | - | 1 | 233.3 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 0 | 19 | - | 9.5 |
| 4 | 0 | 15 | 1 | 3.8 |
| 4 | 0 | 26 | 2 | 6.5 |
| 4 | 0 | 22 | 2 | 5.5 |
| 2 | 0 | 16 | - | 8.0 |
| 4 | 0 | 26 | 1 | 6.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 37 | 5.5 | | 1215 | 6.34 |
2 | 81 | 11.3 | | 2319 | 7.04 |
3 | 95 | 14.1 | | 109 | 6.71 |
4 | 100 | 15.4 | | 5050 | 6.38 |
5 | 109 | 17.4 | | 37 | 6.17 |
6 | 113 | 18.3 | | 12 | 6.11 |
7 | 121 | 19.2 | | 73 | 6.26 |
Kolkata Knight Riders
6.68 rpo
Batsman | R | B | 4s | 6s | SR |
| 10 | 9 | 1 | - | 111.1 |
| 30 | 28 | 4 | - | 107.1 |
| 10 | 13 | 2 | - | 76.9 |
| 23 | 24 | 2 | - | 95.8 |
| 6 | 4 | - | 1 | 150.0 |
| 30* | 28 | 2 | - | 107.1 |
| 9* | 8 | 1 | - | 112.5 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 24 | 2 | 6.0 |
| 4 | 0 | 19 | 1 | 4.8 |
| 4 | 0 | 35 | - | 8.8 |
| 4 | 0 | 27 | 1 | 6.8 |
| 1 | 0 | 8 | - | 8.0 |
| 2 | 0 | 11 | 1 | 5.5 |
| 0 | 0 | 1 | - | 0.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 16 | 2.5 | | 109 | 5.65 |
2 | 44 | 6.6 | | 1013 | 6.29 |
3 | 64 | 9.5 | | 3028 | 6.51 |
4 | 72 | 10.4 | | 64 | 6.75 |
5 | 105 | 16.2 | | 2324 | 6.43 |