Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 95 | 49 | 342 | 11.4 | 120.4 | 24 | 13 | 0 | 0 | 26* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 91 | 91 | 1636 | 2020 | 71 | 28.5 | 23.0 | 7.4 | 4-15 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2017 | 3 | 2 | 16 | 16.0 | 94.1 | 0 | 1 | 0 | 0 | 16 |
2016 | 10 | 6 | 34 | 34.0 | 170.0 | 1 | 2 | 0 | 0 | 21 |
2015 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2014 | 12 | 7 | 67 | 13.4 | 126.4 | 4 | 3 | 0 | 0 | 23 |
2013 | 15 | 10 | 99 | 16.5 | 123.8 | 8 | 3 | 0 | 0 | 26* |
2012 | 17 | 6 | 35 | 11.7 | 125.0 | 4 | 0 | 0 | 0 | 12 |
2011 | 14 | 6 | 25 | 8.3 | 113.6 | 3 | 0 | 0 | 0 | 11 |
2010 | 5 | 3 | 24 | 8.0 | 141.2 | 1 | 2 | 0 | 0 | 21 |
2009 | 8 | 5 | 8 | 1.6 | 44.4 | 1 | 0 | 0 | 0 | 4 |
2008 | 9 | 3 | 34 | 17.0 | 121.4 | 2 | 2 | 0 | 0 | 17 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 4 | 1 | 1 | 17 | 17.0 | 130.8 | 0 | 1 | 0 | 0 | 17 |
# 5 | 2 | 2 | 3 | 3.0 | 30.0 | 0 | 0 | 0 | 0 | 2 |
# 7 | 23 | 23 | 205 | 13.7 | 115.8 | 14 | 8 | 0 | 0 | 26* |
# 8 | 17 | 17 | 97 | 9.7 | 136.6 | 7 | 4 | 0 | 0 | 16 |
# 9 | 4 | 4 | 10 | 3.3 | 125.0 | 1 | 0 | 0 | 0 | 7 |
# 10 | 2 | 2 | 10 | 0.0 | 200.0 | 2 | 0 | 0 | 0 | 6* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DC | 22 | 11 | 66 | 6.6 | 104.8 | 4 | 4 | 0 | 0 | 21 |
KKR | 46 | 22 | 159 | 13.3 | 122.3 | 15 | 3 | 0 | 0 | 26* |
RR | 14 | 8 | 67 | 11.2 | 124.1 | 4 | 3 | 0 | 0 | 23 |
RPS | 13 | 8 | 50 | 25.0 | 135.1 | 1 | 3 | 0 | 0 | 21 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 13 | 8 | 55 | 9.2 | 103.8 | 3 | 3 | 0 | 0 | 23 |
DEC | 7 | 2 | 4 | 2.0 | 133.3 | 1 | 0 | 0 | 0 | 4 |
DC | 10 | 4 | 66 | 22.0 | 101.5 | 2 | 2 | 0 | 0 | 26* |
PBKS | 11 | 6 | 37 | 9.3 | 127.6 | 1 | 3 | 0 | 0 | 17 |
KKR | 7 | 3 | 9 | 9.0 | 180.0 | 0 | 1 | 0 | 0 | 6* |
MI | 13 | 9 | 50 | 8.3 | 116.3 | 5 | 1 | 0 | 0 | 12 |
PWI | 5 | 3 | 24 | 24.0 | 141.2 | 2 | 1 | 0 | 0 | 13* |
RR | 7 | 2 | 20 | 10.0 | 133.3 | 3 | 0 | 0 | 0 | 12 |
RCB | 13 | 6 | 58 | 29.0 | 181.3 | 5 | 2 | 0 | 0 | 21 |
KTK | 2 | 2 | 11 | 11.0 | 122.2 | 1 | 0 | 0 | 0 | 10 |
SRH | 5 | 3 | 8 | 4.0 | 72.7 | 1 | 0 | 0 | 0 | 4 |
GL | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2017 | 3 | 3 | 42 | 55 | 2 | 27.5 | 21.0 | 7.9 | 2-14 |
2016 | 10 | 10 | 204 | 244 | 6 | 40.7 | 34.0 | 7.2 | 2-19 |
2015 | 2 | 2 | 30 | 46 | 0 | 0.0 | 0.0 | 9.2 | 0-23 |
2014 | 12 | 12 | 228 | 283 | 12 | 23.6 | 19.0 | 7.4 | 3-23 |
2013 | 15 | 15 | 263 | 332 | 11 | 30.2 | 23.9 | 7.6 | 2-23 |
2012 | 16 | 16 | 319 | 389 | 13 | 29.9 | 24.5 | 7.3 | 2-14 |
2011 | 12 | 12 | 192 | 210 | 8 | 26.3 | 24.0 | 6.6 | 3-22 |
2010 | 5 | 5 | 96 | 132 | 3 | 44.0 | 32.0 | 8.3 | 1-24 |
2009 | 7 | 7 | 130 | 146 | 10 | 14.6 | 13.0 | 6.7 | 4-15 |
2008 | 9 | 9 | 132 | 183 | 6 | 30.5 | 22.0 | 8.3 | 2-17 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 4 | 12 | 12 | 240 | 256 | 9 | 28.4 | 26.7 | 6.4 | 2-17 |
# 5 | 42 | 42 | 808 | 1074 | 34 | 31.6 | 23.8 | 8.0 | 4-15 |
# 6 | 34 | 34 | 552 | 644 | 27 | 23.9 | 20.4 | 7.0 | 3-22 |
# 7 | 3 | 3 | 36 | 46 | 1 | 46.0 | 36.0 | 7.7 | 1-11 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DC | 21 | 21 | 358 | 461 | 19 | 24.3 | 18.8 | 7.7 | 4-15 |
KKR | 43 | 43 | 774 | 931 | 32 | 29.1 | 24.2 | 7.2 | 3-22 |
RR | 14 | 14 | 258 | 329 | 12 | 27.4 | 21.5 | 7.7 | 3-23 |
RPS | 13 | 13 | 246 | 299 | 8 | 37.4 | 30.8 | 7.3 | 2-14 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 13 | 13 | 228 | 275 | 10 | 27.5 | 22.8 | 7.2 | 2-13 |
DEC | 6 | 6 | 136 | 155 | 11 | 14.1 | 12.4 | 6.8 | 4-15 |
DC | 10 | 10 | 163 | 198 | 8 | 24.8 | 20.4 | 7.3 | 2-18 |
PBKS | 11 | 11 | 180 | 214 | 4 | 53.5 | 45.0 | 7.1 | 2-14 |
KKR | 7 | 7 | 144 | 184 | 5 | 36.8 | 28.8 | 7.7 | 2-19 |
MI | 12 | 12 | 233 | 275 | 13 | 21.2 | 17.9 | 7.1 | 3-15 |
PWI | 5 | 5 | 90 | 97 | 3 | 32.3 | 30.0 | 6.5 | 1-14 |
RR | 7 | 7 | 114 | 121 | 5 | 24.2 | 22.8 | 6.4 | 2-17 |
RCB | 12 | 12 | 186 | 295 | 3 | 98.3 | 62.0 | 9.5 | 1-7 |
KTK | 1 | 1 | 18 | 22 | 1 | 22.0 | 18.0 | 7.3 | 1-22 |
SRH | 5 | 5 | 108 | 128 | 7 | 18.3 | 15.4 | 7.1 | 3-23 |
GL | 2 | 2 | 36 | 56 | 1 | 56.0 | 36.0 | 9.3 | 1-26 |