Batsman | R | B | 4s | 6s | SR |
| 5 | 9 | - | - | 55.6 |
| 38 | 34 | 3 | 1 | 111.8 |
| 1 | 6 | - | - | 16.7 |
| 32 | 31 | 1 | 1 | 103.2 |
| 6 | 11 | - | - | 54.5 |
| 12 | 11 | - | 1 | 109.1 |
| 0 | 1 | - | - | 0.0 |
| 13* | 8 | - | 1 | 162.5 |
| 0 | 1 | - | - | 0.0 |
| 14 | 6 | 3 | - | 233.3 |
| 6* | 2 | - | 1 | 300.0 |
Bowler | Ov | M | R | W | Econ |
| 1 | 0 | 7 | - | 7.0 |
| 4 | 0 | 30 | - | 7.5 |
| 4 | 0 | 19 | 5 | 4.8 |
| 4 | 0 | 26 | 1 | 6.5 |
| 3 | 0 | 32 | - | 10.7 |
| 4 | 0 | 14 | 2 | 3.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 16 | 2.5 | | 59 | 5.65 |
2 | 21 | 4.2 | | 16 | 4.85 |
3 | 73 | 11.6 | | 3834 | 6.08 |
4 | 85 | 14.1 | | 3231 | 6.00 |
5 | 99 | 16.3 | | 611 | 6.00 |
6 | 100 | 16.5 | | 01 | 5.94 |
7 | 104 | 17.5 | | 1211 | 5.83 |
8 | 104 | 17.6 | | 01 | 5.78 |
9 | 128 | 19.4 | | 146 | 6.51 |
Kolkata Knight Riders
6.60 rpo
Batsman | R | B | 4s | 6s | SR |
| 1 | 5 | - | - | 20.0 |
| 22 | 13 | 4 | - | 169.2 |
| 27 | 25 | 1 | 1 | 108.0 |
| 20 | 27 | 1 | - | 74.1 |
| 4 | 8 | - | - | 50.0 |
| 0 | 3 | - | - | 0.0 |
| 35* | 23 | 3 | 1 | 152.2 |
| 11 | 14 | 1 | - | 78.6 |
| 3* | 2 | - | - | 150.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 22 | - | 5.5 |
| 4 | 0 | 24 | 2 | 6.0 |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 27 | 1 | 6.8 |
| 4 | 0 | 18 | 3 | 4.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 13 | 1.6 | | 15 | 6.50 |
2 | 30 | 3.4 | | 2213 | 8.18 |
3 | 73 | 11.2 | | 2027 | 6.44 |
4 | 79 | 12.1 | | 2725 | 6.49 |
5 | 79 | 12.4 | | 03 | 6.24 |
6 | 88 | 14.4 | | 48 | 6.00 |
7 | 128 | 19.3 | | 1114 | 6.56 |