Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 98 | 85 | 1695 | 28.7 | 117.0 | 159 | 40 | 7 | 0 | 75* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 6 | 6 | 42 | 83 | 1 | 83.0 | 42.0 | 11.9 | 1-11 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2018 | 5 | 4 | 47 | 15.7 | 106.8 | 4 | 1 | 0 | 0 | 35 |
2017 | 15 | 13 | 324 | 32.4 | 137.3 | 31 | 11 | 2 | 0 | 60 |
2015 | 5 | 3 | 57 | 28.5 | 101.8 | 8 | 1 | 0 | 0 | 32 |
2014 | 8 | 8 | 152 | 30.4 | 128.8 | 14 | 4 | 1 | 0 | 61* |
2013 | 10 | 9 | 146 | 18.3 | 104.3 | 12 | 1 | 0 | 0 | 33 |
2012 | 16 | 15 | 260 | 26.0 | 105.7 | 22 | 3 | 1 | 0 | 59 |
2011 | 15 | 14 | 359 | 51.3 | 110.5 | 28 | 14 | 1 | 0 | 61* |
2010 | 13 | 11 | 237 | 26.3 | 127.4 | 23 | 5 | 2 | 0 | 75* |
2009 | 2 | 1 | 9 | 9.0 | 69.2 | 1 | 0 | 0 | 0 | 9 |
2008 | 9 | 7 | 104 | 26.0 | 122.4 | 16 | 0 | 0 | 0 | 39 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 1 | 3 | 3 | 36 | 12.0 | 85.7 | 5 | 1 | 0 | 0 | 25 |
# 2 | 2 | 2 | 58 | 29.0 | 181.3 | 8 | 2 | 1 | 0 | 50 |
# 3 | 2 | 2 | 59 | 29.5 | 105.4 | 5 | 1 | 0 | 0 | 35 |
# 4 | 42 | 42 | 1033 | 31.3 | 113.6 | 90 | 27 | 5 | 0 | 75* |
# 5 | 14 | 14 | 252 | 22.9 | 106.3 | 22 | 4 | 1 | 0 | 61* |
# 6 | 13 | 13 | 172 | 28.7 | 133.3 | 18 | 3 | 0 | 0 | 40* |
# 7 | 9 | 9 | 85 | 42.5 | 193.2 | 11 | 2 | 0 | 0 | 27 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DC | 24 | 19 | 322 | 26.8 | 118.4 | 39 | 5 | 1 | 0 | 61* |
PBKS | 5 | 4 | 47 | 15.7 | 106.8 | 4 | 1 | 0 | 0 | 35 |
KKR | 54 | 49 | 1002 | 29.5 | 111.7 | 85 | 23 | 4 | 0 | 75* |
RPS | 15 | 13 | 324 | 32.4 | 137.3 | 31 | 11 | 2 | 0 | 60 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 12 | 12 | 173 | 19.2 | 110.9 | 16 | 3 | 0 | 0 | 35 |
DEC | 7 | 6 | 102 | 34.0 | 118.6 | 8 | 3 | 0 | 0 | 33 |
DC | 7 | 7 | 178 | 35.6 | 124.5 | 11 | 7 | 2 | 0 | 61* |
PBKS | 13 | 10 | 262 | 52.4 | 113.9 | 24 | 5 | 1 | 0 | 75* |
KKR | 6 | 6 | 83 | 13.8 | 103.8 | 12 | 1 | 0 | 0 | 32 |
MI | 13 | 11 | 308 | 30.8 | 122.7 | 33 | 7 | 1 | 0 | 58 |
PWI | 5 | 5 | 53 | 26.5 | 108.2 | 5 | 1 | 0 | 0 | 24 |
RR | 13 | 8 | 206 | 34.3 | 118.4 | 20 | 4 | 2 | 0 | 61* |
RCB | 12 | 12 | 202 | 28.9 | 124.7 | 20 | 5 | 1 | 0 | 50 |
KTK | 2 | 2 | 47 | 23.5 | 81.0 | 2 | 2 | 0 | 0 | 46 |
SRH | 6 | 4 | 50 | 25.0 | 161.3 | 6 | 1 | 0 | 0 | 23* |
GL | 2 | 2 | 31 | 15.5 | 106.9 | 2 | 1 | 0 | 0 | 31 |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2018 | 1 | 1 | 6 | 10 | 0 | 0.0 | 0.0 | 10.0 | 0-10 |
2017 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2015 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2014 | 1 | 1 | 12 | 28 | 0 | 0.0 | 0.0 | 14.0 | 0-28 |
2013 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2012 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2011 | 2 | 2 | 12 | 23 | 0 | 0.0 | 0.0 | 11.5 | 0-9 |
2010 | 1 | 1 | 6 | 11 | 1 | 11.0 | 6.0 | 11.0 | 1-11 |
2009 | 1 | 1 | 6 | 11 | 0 | 0.0 | 0.0 | 11.0 | 0-11 |
2008 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 4 | 1 | 1 | 6 | 10 | 0 | 0.0 | 0.0 | 10.0 | 0-10 |
# 6 | 4 | 4 | 30 | 62 | 0 | 0.0 | 0.0 | 12.4 | 0-9 |
# 7 | 1 | 1 | 6 | 11 | 1 | 11.0 | 6.0 | 11.0 | 1-11 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DC | 2 | 2 | 18 | 39 | 0 | 0.0 | 0.0 | 13.0 | 0-11 |
PBKS | 1 | 1 | 6 | 10 | 0 | 0.0 | 0.0 | 10.0 | 0-10 |
KKR | 3 | 3 | 18 | 34 | 1 | 34.0 | 18.0 | 11.3 | 1-11 |
RPS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 1 | 1 | 6 | 11 | 0 | 0.0 | 0.0 | 11.0 | 0-11 |
DEC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
DC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
PBKS | 1 | 1 | 6 | 9 | 0 | 0.0 | 0.0 | 9.0 | 0-9 |
KKR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
MI | 1 | 1 | 6 | 11 | 1 | 11.0 | 6.0 | 11.0 | 1-11 |
PWI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
RR | 1 | 1 | 12 | 28 | 0 | 0.0 | 0.0 | 14.0 | 0-28 |
RCB | 1 | 1 | 6 | 14 | 0 | 0.0 | 0.0 | 14.0 | 0-14 |
KTK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
SRH | 1 | 1 | 6 | 10 | 0 | 0.0 | 0.0 | 10.0 | 0-10 |
GL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |