Sunrisers Hyderabad
6.60 rpo
Batsman | R | B | 4s | 6s | SR |
| 11 | 8 | 2 | - | 137.5 |
| 0 | 3 | - | - | 0.0 |
| 6 | 9 | 1 | - | 66.7 |
| 54 | 51 | 3 | 1 | 105.9 |
| 28 | 29 | 3 | - | 96.6 |
| 21* | 19 | 1 | 1 | 110.5 |
| 4 | 2 | 1 | - | 200.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 14 | 5 | 3.5 |
| 3 | 0 | 27 | - | 9.0 |
| 4 | 0 | 34 | - | 8.5 |
| 1 | 0 | 10 | - | 10.0 |
| 4 | 0 | 17 | 1 | 4.3 |
| 4 | 0 | 28 | - | 7.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 1 | 0.4 | | 03 | 1.50 |
2 | 16 | 2.2 | | 118 | 6.86 |
3 | 27 | 4.5 | | 69 | 5.59 |
4 | 79 | 13.4 | | 2829 | 5.78 |
5 | 128 | 19.4 | | 5451 | 6.51 |
6 | 132 | 19.6 | | 42 | 6.60 |
Batsman | R | B | 4s | 6s | SR |
| 32 | 26 | 4 | 1 | 123.1 |
| 23 | 22 | 1 | 2 | 104.5 |
| 12 | 15 | - | - | 80.0 |
| 13 | 17 | - | - | 76.5 |
| 8 | 4 | - | 1 | 200.0 |
| 1 | 5 | - | - | 20.0 |
| 4 | 6 | - | - | 66.7 |
| 4 | 2 | 1 | - | 200.0 |
| 2 | 5 | - | - | 40.0 |
| 8 | 9 | 1 | - | 88.9 |
| 10* | 5 | 2 | - | 200.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 17 | 2 | 4.3 |
| 2 | 0 | 24 | - | 12.0 |
| 4 | 0 | 25 | - | 6.3 |
| 2.2 | 0 | 14 | 2 | 6.0 |
| 4 | 0 | 19 | 3 | 4.8 |
| 3 | 0 | 18 | 2 | 6.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 55 | 7.5 | | 3226 | 7.02 |
2 | 57 | 8.2 | | 2322 | 6.84 |
3 | 77 | 12.1 | | 1215 | 6.33 |
4 | 82 | 13.4 | | 1317 | 6.00 |
5 | 88 | 14.2 | | 84 | 6.14 |
6 | 92 | 15.3 | | 15 | 5.94 |
7 | 96 | 15.5 | | 42 | 6.06 |
8 | 99 | 16.5 | | 25 | 5.88 |
9 | 101 | 17.2 | | 46 | 5.83 |
10 | 119 | 19.2 | | 89 | 6.16 |