Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 72 | 66 | 1480 | 24.3 | 128.4 | 161 | 39 | 10 | 0 | 83* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2020 | 4 | 3 | 16 | 8.0 | 114.3 | 2 | 0 | 0 | 0 | 15* |
2019 | 1 | 1 | 5 | 5.0 | 83.3 | 0 | 0 | 0 | 0 | 5 |
2018 | 13 | 12 | 301 | 25.1 | 136.2 | 23 | 13 | 2 | 0 | 54 |
2017 | 14 | 13 | 281 | 21.6 | 124.3 | 39 | 6 | 1 | 0 | 64 |
2016 | 14 | 12 | 357 | 35.7 | 120.2 | 40 | 6 | 3 | 0 | 83* |
2015 | 13 | 12 | 181 | 16.5 | 124.8 | 18 | 5 | 1 | 0 | 61 |
2014 | 11 | 11 | 330 | 33.0 | 142.2 | 38 | 9 | 3 | 0 | 73* |
2013 | 2 | 2 | 9 | 4.5 | 75.0 | 1 | 0 | 0 | 0 | 9 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 1 | 1 | 1 | 48 | 48.0 | 200.0 | 4 | 3 | 0 | 0 | 48 |
# 2 | 15 | 15 | 431 | 30.8 | 136.8 | 58 | 8 | 3 | 0 | 73* |
# 3 | 19 | 19 | 414 | 23.0 | 119.3 | 44 | 10 | 3 | 0 | 83* |
# 4 | 22 | 22 | 400 | 20.0 | 115.9 | 37 | 11 | 3 | 0 | 68 |
# 5 | 5 | 5 | 88 | 22.0 | 133.3 | 10 | 1 | 0 | 0 | 29 |
# 6 | 4 | 4 | 99 | 24.8 | 176.8 | 8 | 6 | 1 | 0 | 54 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DC | 28 | 25 | 638 | 27.7 | 122.0 | 79 | 12 | 4 | 0 | 83* |
PBKS | 18 | 16 | 322 | 21.5 | 133.6 | 25 | 13 | 2 | 0 | 54 |
RR | 24 | 23 | 511 | 24.3 | 135.5 | 56 | 14 | 4 | 0 | 73* |
RCB | 2 | 2 | 9 | 4.5 | 75.0 | 1 | 0 | 0 | 0 | 9 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 5 | 5 | 102 | 25.5 | 152.2 | 7 | 6 | 1 | 0 | 54 |
DC | 7 | 7 | 258 | 43.0 | 141.8 | 27 | 7 | 3 | 0 | 73* |
PBKS | 7 | 6 | 78 | 13.0 | 114.7 | 5 | 3 | 0 | 0 | 25 |
KKR | 9 | 8 | 171 | 21.4 | 108.2 | 20 | 2 | 1 | 0 | 68 |
MI | 12 | 11 | 172 | 15.6 | 138.7 | 18 | 8 | 1 | 0 | 50 |
RR | 3 | 2 | 34 | 17.0 | 121.4 | 2 | 2 | 0 | 0 | 31 |
RCB | 11 | 11 | 232 | 25.8 | 120.8 | 27 | 3 | 2 | 0 | 56 |
SRH | 10 | 10 | 245 | 27.2 | 128.9 | 28 | 7 | 1 | 0 | 83* |
GL | 4 | 3 | 51 | 17.0 | 154.5 | 8 | 1 | 0 | 0 | 30 |
RPS | 4 | 3 | 137 | 45.7 | 123.4 | 19 | 0 | 1 | 0 | 64 |