Batsman | R | B | 4s | 6s | SR |
| 100* | 64 | 6 | 6 | 156.3 |
| 63 | 36 | 3 | 7 | 175.0 |
| 7 | 8 | 1 | - | 87.5 |
| 5 | 6 | - | - | 83.3 |
| 8 | 3 | 2 | - | 266.7 |
| 7* | 3 | 1 | - | 233.3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 35 | 1 | 8.8 |
| 4 | 0 | 38 | 1 | 9.5 |
| 2 | 0 | 22 | - | 11.0 |
| 4 | 0 | 27 | - | 6.8 |
| 4 | 0 | 57 | 2 | 14.3 |
| 2 | 0 | 17 | - | 8.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 116 | 12.5 | | 6336 | 9.04 |
2 | 131 | 14.6 | | 78 | 8.73 |
3 | 141 | 16.5 | | 56 | 8.38 |
4 | 151 | 17.3 | | 83 | 8.63 |
Batsman | R | B | 4s | 6s | SR |
| 24 | 23 | 2 | - | 104.3 |
| 15 | 13 | 1 | 1 | 115.4 |
| 21 | 15 | 4 | - | 140.0 |
| 83 | 31 | 3 | 10 | 267.7 |
| 7 | 10 | 1 | - | 70.0 |
| 19 | 13 | 2 | - | 146.2 |
| 1 | 2 | - | - | 50.0 |
| 15* | 13 | 2 | - | 115.4 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 52 | 1 | 13.0 |
| 4 | 0 | 21 | 3 | 5.3 |
| 4 | 0 | 34 | - | 8.5 |
| 4 | 0 | 37 | 1 | 9.3 |
| 4 | 0 | 54 | 1 | 13.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 28 | 3.4 | | 1513 | 7.64 |
2 | 56 | 7.4 | | 2115 | 7.30 |
3 | 62 | 8.5 | | 2423 | 7.02 |
4 | 94 | 11.6 | | 710 | 7.83 |
5 | 135 | 15.1 | | 1913 | 8.90 |
6 | 140 | 15.4 | | 12 | 8.94 |
7 | 194 | 19.2 | | 8331 | 10.03 |