Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 178 | 160 | 3268 | 30.0 | 149.8 | 212 | 214 | 16 | 0 | 87* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 101 | 101 | 1404 | 2055 | 65 | 31.6 | 21.6 | 8.8 | 4-44 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2021 | 14 | 13 | 245 | 30.6 | 148.5 | 16 | 16 | 1 | 0 | 87* |
2020 | 16 | 12 | 268 | 53.6 | 191.4 | 15 | 22 | 1 | 0 | 60* |
2019 | 16 | 14 | 279 | 34.9 | 156.7 | 14 | 22 | 1 | 0 | 83 |
2018 | 9 | 8 | 133 | 19.0 | 133.0 | 10 | 7 | 1 | 0 | 50 |
2017 | 17 | 16 | 385 | 29.6 | 139.5 | 26 | 22 | 3 | 0 | 70 |
2016 | 13 | 12 | 207 | 25.9 | 143.8 | 11 | 16 | 1 | 0 | 51* |
2015 | 16 | 14 | 419 | 38.1 | 163.7 | 28 | 28 | 2 | 0 | 70 |
2014 | 15 | 15 | 273 | 34.1 | 134.5 | 15 | 15 | 1 | 0 | 78 |
2013 | 18 | 18 | 420 | 42.0 | 149.5 | 27 | 29 | 3 | 0 | 66* |
2012 | 14 | 11 | 220 | 24.4 | 138.4 | 15 | 14 | 2 | 0 | 64 |
2011 | 16 | 13 | 146 | 14.6 | 109.8 | 12 | 6 | 0 | 0 | 28 |
2010 | 14 | 14 | 273 | 22.8 | 185.7 | 23 | 17 | 0 | 0 | 45* |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 3 | 3 | 3 | 97 | 97.0 | 161.7 | 7 | 6 | 1 | 0 | 63* |
# 4 | 19 | 19 | 333 | 20.8 | 168.2 | 16 | 28 | 1 | 0 | 83 |
# 5 | 62 | 62 | 1165 | 25.9 | 139.2 | 77 | 67 | 4 | 0 | 87* |
# 6 | 55 | 55 | 1281 | 36.6 | 152.3 | 88 | 85 | 9 | 0 | 70 |
# 7 | 19 | 19 | 344 | 34.4 | 158.5 | 20 | 25 | 1 | 0 | 52* |
# 8 | 2 | 2 | 48 | 24.0 | 165.5 | 4 | 3 | 0 | 0 | 27 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
MI | 178 | 160 | 3268 | 30.0 | 149.8 | 212 | 214 | 16 | 0 | 87* |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 26 | 22 | 569 | 37.9 | 172.4 | 41 | 43 | 4 | 0 | 87* |
DEC | 5 | 5 | 70 | 14.0 | 148.9 | 6 | 4 | 0 | 0 | 24 |
DC | 26 | 24 | 360 | 22.5 | 137.9 | 24 | 21 | 1 | 0 | 63* |
PBKS | 23 | 22 | 529 | 40.7 | 164.8 | 26 | 41 | 3 | 0 | 83 |
KKR | 22 | 18 | 272 | 24.7 | 119.3 | 18 | 11 | 1 | 0 | 51* |
PWI | 4 | 3 | 55 | 27.5 | 119.6 | 3 | 3 | 0 | 0 | 28 |
RR | 19 | 16 | 316 | 24.3 | 143.6 | 24 | 19 | 2 | 0 | 70 |
RCB | 25 | 24 | 551 | 36.7 | 162.1 | 41 | 32 | 3 | 0 | 70 |
KTK | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
SRH | 17 | 16 | 431 | 43.1 | 146.6 | 20 | 34 | 2 | 0 | 78 |
GL | 4 | 4 | 64 | 16.0 | 133.3 | 4 | 4 | 0 | 0 | 39 |
RPS | 6 | 5 | 51 | 10.2 | 108.5 | 5 | 2 | 0 | 0 | 27 |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2021 | 9 | 9 | 79 | 95 | 5 | 19.0 | 15.8 | 7.2 | 2-8 |
2020 | 11 | 11 | 126 | 190 | 4 | 47.5 | 31.5 | 9.0 | 1-5 |
2019 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2018 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2017 | 1 | 1 | 11 | 30 | 0 | 0.0 | 0.0 | 16.4 | 0-30 |
2016 | 4 | 4 | 36 | 81 | 0 | 0.0 | 0.0 | 13.5 | 0-11 |
2015 | 8 | 8 | 76 | 120 | 3 | 40.0 | 25.3 | 9.5 | 1-6 |
2014 | 12 | 12 | 150 | 262 | 2 | 131.0 | 75.0 | 10.5 | 1-33 |
2013 | 14 | 14 | 186 | 292 | 10 | 29.2 | 18.6 | 9.4 | 2-6 |
2012 | 14 | 14 | 263 | 350 | 16 | 21.9 | 16.4 | 8.0 | 4-44 |
2011 | 16 | 16 | 255 | 361 | 10 | 36.1 | 25.5 | 8.5 | 2-24 |
2010 | 12 | 12 | 222 | 274 | 15 | 18.3 | 14.8 | 7.4 | 3-17 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 3 | 2 | 2 | 42 | 58 | 2 | 29.0 | 21.0 | 8.3 | 2-25 |
# 4 | 7 | 7 | 114 | 151 | 4 | 37.8 | 28.5 | 7.9 | 2-14 |
# 5 | 33 | 33 | 551 | 799 | 27 | 29.6 | 20.4 | 8.7 | 3-17 |
# 6 | 53 | 53 | 643 | 974 | 28 | 34.8 | 23.0 | 9.1 | 4-44 |
# 7 | 6 | 6 | 54 | 73 | 4 | 18.3 | 13.5 | 8.1 | 1-6 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
MI | 101 | 101 | 1404 | 2055 | 65 | 31.6 | 21.6 | 8.8 | 4-44 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 16 | 16 | 265 | 386 | 14 | 27.6 | 18.9 | 8.7 | 2-12 |
DEC | 5 | 5 | 84 | 109 | 7 | 15.6 | 12.0 | 7.8 | 2-26 |
DC | 16 | 16 | 195 | 273 | 7 | 39.0 | 27.9 | 8.4 | 2-24 |
PBKS | 15 | 15 | 171 | 256 | 7 | 36.6 | 24.4 | 9.0 | 2-8 |
KKR | 10 | 10 | 132 | 182 | 4 | 45.5 | 33.0 | 8.3 | 1-6 |
PWI | 4 | 4 | 72 | 99 | 3 | 33.0 | 24.0 | 8.3 | 1-19 |
RR | 12 | 12 | 156 | 252 | 11 | 22.9 | 14.2 | 9.7 | 4-44 |
RCB | 14 | 14 | 204 | 291 | 11 | 26.5 | 18.5 | 8.6 | 3-17 |
KTK | 1 | 1 | 18 | 43 | 0 | 0.0 | 0.0 | 14.3 | 0-43 |
SRH | 7 | 7 | 96 | 134 | 1 | 134.0 | 96.0 | 8.4 | 1-14 |
GL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
RPS | 1 | 1 | 11 | 30 | 0 | 0.0 | 0.0 | 16.4 | 0-30 |