Kolkata Knight Riders
8.70 rpo
Batsman | R | B | 4s | 6s | SR |
| 36 | 20 | 1 | 2 | 180.0 |
| 59 | 45 | 6 | 1 | 131.1 |
| 6 | 4 | 1 | - | 150.0 |
| 21 | 17 | 2 | - | 123.5 |
| 22 | 16 | 3 | - | 137.5 |
| 10* | 10 | - | - | 100.0 |
| 19* | 8 | 4 | - | 237.5 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 38 | 2 | 9.5 |
| 4 | 0 | 33 | 1 | 8.3 |
| 4 | 0 | 34 | - | 8.5 |
| 4 | 0 | 32 | 1 | 8.0 |
| 2 | 0 | 15 | 1 | 7.5 |
| 2 | 0 | 21 | - | 10.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 69 | 7.4 | | 3620 | 9.00 |
2 | 77 | 8.5 | | 64 | 8.72 |
3 | 121 | 13.5 | | 5945 | 8.75 |
4 | 130 | 15.5 | | 2117 | 8.21 |
5 | 145 | 17.2 | | 2216 | 8.37 |
Batsman | R | B | 4s | 6s | SR |
| 68* | 49 | 8 | 2 | 138.8 |
| 1 | 2 | - | - | 50.0 |
| 32 | 20 | 5 | 1 | 160.0 |
| 6 | 5 | 1 | - | 120.0 |
| 15 | 15 | 2 | - | 100.0 |
| 51* | 17 | 2 | 6 | 300.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 49 | - | 16.3 |
| 2 | 0 | 19 | 1 | 9.5 |
| 4 | 0 | 30 | 1 | 7.5 |
| 4 | 0 | 22 | 2 | 5.5 |
| 2 | 0 | 30 | - | 15.0 |
| 3 | 0 | 28 | - | 9.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 8 | 1.1 | | 12 | 6.86 |
2 | 67 | 6.5 | | 3220 | 9.80 |
3 | 78 | 8.6 | | 65 | 8.67 |
4 | 106 | 12.6 | | 1515 | 8.15 |