Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 204 | 200 | 5528 | 32.5 | 136.8 | 507 | 203 | 39 | 1 | 100* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 69 | 69 | 908 | 1118 | 25 | 44.7 | 36.3 | 7.4 | 2-0 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2021 | 12 | 11 | 160 | 17.8 | 125.0 | 13 | 9 | 1 | 0 | 54 |
2019 | 17 | 17 | 383 | 23.9 | 122.0 | 45 | 9 | 3 | 0 | 59 |
2018 | 15 | 15 | 445 | 37.1 | 132.4 | 46 | 12 | 4 | 0 | 75* |
2017 | 14 | 14 | 442 | 40.2 | 144.0 | 42 | 13 | 3 | 0 | 84 |
2016 | 15 | 15 | 399 | 28.5 | 127.9 | 39 | 10 | 3 | 0 | 75 |
2015 | 17 | 17 | 374 | 24.9 | 123.0 | 31 | 16 | 2 | 0 | 62 |
2014 | 16 | 16 | 523 | 40.2 | 146.1 | 51 | 19 | 5 | 0 | 87 |
2013 | 18 | 17 | 548 | 42.2 | 150.1 | 50 | 18 | 4 | 1 | 100* |
2012 | 18 | 18 | 441 | 25.9 | 135.7 | 36 | 19 | 1 | 0 | 73 |
2011 | 16 | 16 | 438 | 31.3 | 134.8 | 37 | 17 | 4 | 0 | 73* |
2010 | 16 | 16 | 520 | 47.3 | 142.9 | 45 | 22 | 4 | 0 | 83* |
2009 | 14 | 14 | 434 | 31.0 | 140.9 | 37 | 21 | 2 | 0 | 98 |
2008 | 16 | 14 | 421 | 38.3 | 142.2 | 35 | 18 | 3 | 0 | 55* |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 3 | 171 | 171 | 4934 | 33.6 | 137.7 | 466 | 176 | 37 | 1 | 100* |
# 4 | 23 | 23 | 510 | 26.8 | 126.2 | 32 | 23 | 2 | 0 | 54 |
# 5 | 5 | 5 | 81 | 27.0 | 158.8 | 9 | 4 | 0 | 0 | 32 |
# 6 | 1 | 1 | 3 | 3.0 | 75.0 | 0 | 0 | 0 | 0 | 3 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 175 | 171 | 4687 | 32.3 | 136.9 | 426 | 180 | 33 | 1 | 100* |
GL | 29 | 29 | 841 | 33.6 | 135.9 | 81 | 23 | 6 | 0 | 84 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DEC | 10 | 10 | 310 | 34.4 | 139.6 | 27 | 13 | 3 | 0 | 59 |
DC | 26 | 26 | 661 | 28.7 | 134.6 | 57 | 25 | 4 | 0 | 77 |
PBKS | 25 | 24 | 822 | 41.1 | 150.8 | 76 | 35 | 4 | 1 | 100* |
KKR | 26 | 23 | 829 | 43.6 | 136.6 | 81 | 28 | 8 | 0 | 84 |
MI | 34 | 34 | 824 | 29.4 | 139.7 | 68 | 35 | 7 | 0 | 83* |
PWI | 6 | 6 | 127 | 31.8 | 115.5 | 9 | 3 | 1 | 0 | 63* |
RR | 23 | 23 | 630 | 27.4 | 134.6 | 66 | 16 | 4 | 0 | 98 |
RCB | 29 | 29 | 702 | 30.5 | 128.1 | 63 | 31 | 4 | 0 | 73* |
KTK | 2 | 2 | 69 | 34.5 | 130.2 | 6 | 3 | 1 | 0 | 50 |
SRH | 19 | 19 | 453 | 28.3 | 139.0 | 47 | 13 | 3 | 0 | 99* |
RPS | 4 | 4 | 101 | 33.7 | 123.2 | 7 | 1 | 0 | 0 | 35* |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2021 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2019 | 1 | 1 | 6 | 6 | 0 | 0.0 | 0.0 | 6.0 | 0-6 |
2018 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2017 | 6 | 6 | 72 | 102 | 1 | 102.0 | 72.0 | 8.5 | 1-11 |
2016 | 4 | 4 | 60 | 82 | 0 | 0.0 | 0.0 | 8.2 | 0-15 |
2015 | 5 | 5 | 72 | 93 | 2 | 46.5 | 36.0 | 7.8 | 1-29 |
2014 | 8 | 8 | 108 | 134 | 1 | 134.0 | 108.0 | 7.4 | 1-17 |
2013 | 2 | 2 | 12 | 23 | 1 | 23.0 | 12.0 | 11.5 | 1-4 |
2012 | 7 | 7 | 84 | 105 | 2 | 52.5 | 42.0 | 7.5 | 1-5 |
2011 | 12 | 12 | 165 | 201 | 4 | 50.3 | 41.3 | 7.3 | 2-0 |
2010 | 12 | 12 | 143 | 178 | 6 | 29.7 | 23.8 | 7.5 | 1-0 |
2009 | 10 | 10 | 166 | 164 | 7 | 23.4 | 23.7 | 5.9 | 2-17 |
2008 | 2 | 2 | 20 | 30 | 1 | 30.0 | 20.0 | 9.0 | 1-20 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 1 | 1 | 12 | 24 | 0 | 0.0 | 0.0 | 12.0 | 0-24 |
# 3 | 3 | 3 | 36 | 46 | 0 | 0.0 | 0.0 | 7.7 | 0-6 |
# 4 | 15 | 15 | 246 | 298 | 6 | 49.7 | 41.0 | 7.3 | 1-4 |
# 5 | 21 | 21 | 333 | 408 | 8 | 51.0 | 41.6 | 7.4 | 2-17 |
# 6 | 21 | 21 | 198 | 239 | 11 | 21.7 | 18.0 | 7.2 | 2-0 |
# 7 | 8 | 8 | 83 | 103 | 0 | 0.0 | 0.0 | 7.4 | 0-6 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 59 | 59 | 776 | 934 | 24 | 38.9 | 32.3 | 7.2 | 2-0 |
GL | 10 | 10 | 132 | 184 | 1 | 184.0 | 132.0 | 8.4 | 1-11 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DEC | 6 | 6 | 73 | 70 | 7 | 10.0 | 10.4 | 5.8 | 2-18 |
DC | 8 | 8 | 108 | 133 | 0 | 0.0 | 0.0 | 7.4 | 0-7 |
PBKS | 9 | 9 | 101 | 124 | 3 | 41.3 | 33.7 | 7.4 | 2-17 |
KKR | 10 | 10 | 114 | 133 | 3 | 44.3 | 38.0 | 7.0 | 1-3 |
MI | 7 | 7 | 111 | 150 | 3 | 50.0 | 37.0 | 8.1 | 1-12 |
PWI | 3 | 3 | 54 | 49 | 0 | 0.0 | 0.0 | 5.4 | 0-11 |
RR | 8 | 8 | 83 | 91 | 4 | 22.8 | 20.8 | 6.6 | 2-0 |
RCB | 10 | 10 | 156 | 228 | 2 | 114.0 | 78.0 | 8.8 | 1-36 |
KTK | 1 | 1 | 24 | 26 | 0 | 0.0 | 0.0 | 6.5 | 0-26 |
SRH | 6 | 6 | 78 | 105 | 3 | 35.0 | 26.0 | 8.1 | 1-4 |
RPS | 1 | 1 | 6 | 9 | 0 | 0.0 | 0.0 | 9.0 | 0-9 |