Chennai Super Kings
8.20 rpo
Batsman | R | B | 4s | 6s | SR |
| 33 | 26 | 5 | - | 126.9 |
| 1 | 8 | - | - | 12.5 |
| 18 | 20 | 2 | - | 90.0 |
| 43* | 33 | 3 | 1 | 130.3 |
| 66* | 33 | 6 | 3 | 200.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 33 | - | 8.3 |
| 4 | 0 | 38 | 1 | 9.5 |
| 3 | 0 | 29 | - | 9.7 |
| 4 | 0 | 37 | 1 | 9.3 |
| 4 | 0 | 21 | - | 5.3 |
| 1 | 0 | 4 | 1 | 4.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 16 | 3.1 | | 18 | 5.05 |
2 | 53 | 8.4 | | 3326 | 6.12 |
3 | 55 | 9.1 | | 1820 | 6.00 |
Kolkata Knight Riders
5.64 rpo
Batsman | R | B | 4s | 6s | SR |
| 0 | 2 | - | - | 0.0 |
| 8 | 3 | 2 | - | 266.7 |
| 11 | 20 | 1 | - | 55.0 |
| 22 | 13 | 5 | - | 169.2 |
| 5 | 4 | 1 | - | 125.0 |
| 6 | 13 | - | - | 46.2 |
| 19 | 16 | 3 | - | 118.8 |
| 2 | 8 | - | - | 25.0 |
| 1 | 2 | - | - | 50.0 |
| 21 | 20 | 2 | - | 105.0 |
| 6* | 15 | - | - | 40.0 |
Bowler | Ov | M | R | W | Econ |
| 2 | 1 | 6 | 1 | 3.0 |
| 3 | 0 | 33 | 1 | 11.0 |
| 2.2 | 0 | 9 | 2 | 3.9 |
| 4 | 0 | 16 | 1 | 4.0 |
| 3 | 0 | 12 | 3 | 4.0 |
| 4 | 0 | 22 | 1 | 5.5 |
| 1 | 0 | 6 | - | 6.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 0 | 0.2 | | 02 | 0.00 |
2 | 8 | 1.3 | | 83 | 5.33 |
3 | 34 | 4.6 | | 2213 | 6.80 |
4 | 46 | 6.2 | | 54 | 7.26 |
5 | 55 | 8.1 | | 1120 | 6.73 |
6 | 69 | 10.2 | | 613 | 6.68 |
7 | 79 | 12.3 | | 28 | 6.32 |
8 | 82 | 13.2 | | 1916 | 6.15 |
9 | 84 | 14.1 | | 12 | 5.93 |
10 | 109 | 19.2 | | 2120 | 5.64 |