Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 90 | 68 | 974 | 24.4 | 142.0 | 61 | 55 | 3 | 0 | 73* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 87 | 87 | 1723 | 2354 | 85 | 27.7 | 20.3 | 8.2 | 4-32 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2016 | 2 | 1 | 16 | 16.0 | 177.8 | 0 | 2 | 0 | 0 | 16 |
2015 | 4 | 3 | 86 | 86.0 | 132.3 | 9 | 2 | 1 | 0 | 73* |
2014 | 7 | 5 | 45 | 15.0 | 109.8 | 1 | 3 | 0 | 0 | 16 |
2013 | 8 | 3 | 46 | 15.3 | 124.3 | 2 | 3 | 0 | 0 | 23 |
2012 | 15 | 12 | 107 | 15.3 | 157.4 | 5 | 6 | 0 | 0 | 28 |
2011 | 15 | 13 | 138 | 23.0 | 135.3 | 8 | 8 | 0 | 0 | 30* |
2010 | 14 | 11 | 198 | 24.8 | 151.1 | 10 | 13 | 1 | 0 | 62 |
2009 | 12 | 10 | 97 | 24.3 | 138.6 | 8 | 4 | 0 | 0 | 21* |
2008 | 13 | 10 | 241 | 34.4 | 147.9 | 18 | 14 | 1 | 0 | 71 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 3 | 1 | 1 | 73 | 0.0 | 132.7 | 8 | 1 | 1 | 0 | 73* |
# 4 | 4 | 4 | 149 | 49.7 | 171.3 | 9 | 11 | 2 | 0 | 71 |
# 5 | 23 | 23 | 267 | 17.8 | 131.5 | 17 | 16 | 0 | 0 | 30 |
# 6 | 17 | 17 | 190 | 23.8 | 172.7 | 11 | 12 | 0 | 0 | 28 |
# 7 | 16 | 16 | 250 | 25.0 | 135.9 | 15 | 13 | 0 | 0 | 42* |
# 8 | 7 | 7 | 45 | 11.3 | 95.7 | 1 | 2 | 0 | 0 | 13 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 77 | 59 | 827 | 23.6 | 144.8 | 51 | 48 | 2 | 0 | 71 |
DC | 4 | 3 | 86 | 86.0 | 132.3 | 9 | 2 | 1 | 0 | 73* |
RCB | 7 | 5 | 45 | 15.0 | 109.8 | 1 | 3 | 0 | 0 | 16 |
RPS | 2 | 1 | 16 | 16.0 | 177.8 | 0 | 2 | 0 | 0 | 16 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 2 | 2 | 81 | 81.0 | 128.6 | 8 | 2 | 1 | 0 | 73* |
DEC | 9 | 9 | 138 | 34.5 | 151.6 | 5 | 9 | 0 | 0 | 42* |
DC | 13 | 8 | 80 | 13.3 | 133.3 | 7 | 5 | 0 | 0 | 30 |
PBKS | 11 | 9 | 111 | 22.2 | 133.7 | 6 | 5 | 0 | 0 | 23 |
KKR | 12 | 7 | 106 | 106.0 | 145.2 | 6 | 5 | 0 | 0 | 30* |
MI | 11 | 6 | 39 | 6.5 | 111.4 | 2 | 2 | 0 | 0 | 15 |
PWI | 4 | 3 | 16 | 8.0 | 88.9 | 0 | 1 | 0 | 0 | 13 |
RR | 12 | 11 | 254 | 42.3 | 161.8 | 17 | 17 | 2 | 0 | 71 |
RCB | 12 | 11 | 127 | 14.1 | 138.0 | 8 | 8 | 0 | 0 | 28 |
KTK | 2 | 2 | 22 | 0.0 | 157.1 | 2 | 1 | 0 | 0 | 13* |
SRH | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
GL | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2016 | 2 | 2 | 30 | 66 | 2 | 33.0 | 15.0 | 13.2 | 2-36 |
2015 | 4 | 4 | 72 | 109 | 3 | 36.3 | 24.0 | 9.1 | 2-21 |
2014 | 6 | 6 | 96 | 126 | 4 | 31.5 | 24.0 | 7.9 | 1-18 |
2013 | 7 | 7 | 144 | 159 | 7 | 22.7 | 20.6 | 6.6 | 3-32 |
2012 | 15 | 15 | 297 | 385 | 13 | 29.6 | 22.8 | 7.8 | 3-29 |
2011 | 14 | 14 | 270 | 381 | 15 | 25.4 | 18.0 | 8.5 | 3-28 |
2010 | 14 | 14 | 286 | 405 | 11 | 36.8 | 26.0 | 8.5 | 2-23 |
2009 | 12 | 12 | 240 | 324 | 13 | 24.9 | 18.5 | 8.1 | 2-13 |
2008 | 13 | 13 | 288 | 399 | 17 | 23.5 | 16.9 | 8.3 | 4-32 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 37 | 37 | 738 | 1026 | 33 | 31.1 | 22.4 | 8.3 | 3-28 |
# 2 | 24 | 24 | 459 | 592 | 22 | 26.9 | 20.9 | 7.7 | 3-29 |
# 3 | 16 | 16 | 324 | 486 | 15 | 32.4 | 21.6 | 9.0 | 2-25 |
# 4 | 5 | 5 | 100 | 111 | 8 | 13.9 | 12.5 | 6.7 | 3-32 |
# 5 | 4 | 4 | 84 | 104 | 7 | 14.9 | 12.0 | 7.4 | 4-32 |
# 6 | 1 | 1 | 18 | 35 | 0 | 0.0 | 0.0 | 11.7 | 0-35 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 75 | 75 | 1525 | 2053 | 76 | 27.0 | 20.1 | 8.1 | 4-32 |
DC | 4 | 4 | 72 | 109 | 3 | 36.3 | 24.0 | 9.1 | 2-21 |
RCB | 6 | 6 | 96 | 126 | 4 | 31.5 | 24.0 | 7.9 | 1-18 |
RPS | 2 | 2 | 30 | 66 | 2 | 33.0 | 15.0 | 13.2 | 2-36 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 2 | 2 | 36 | 49 | 2 | 24.5 | 18.0 | 8.2 | 2-21 |
DEC | 9 | 9 | 180 | 242 | 10 | 24.2 | 18.0 | 8.1 | 3-38 |
DC | 13 | 13 | 262 | 356 | 12 | 29.7 | 21.8 | 8.2 | 3-32 |
PBKS | 11 | 11 | 237 | 318 | 13 | 24.5 | 18.2 | 8.1 | 3-29 |
KKR | 12 | 12 | 216 | 310 | 7 | 44.3 | 30.9 | 8.6 | 2-36 |
MI | 11 | 11 | 228 | 286 | 9 | 31.8 | 25.3 | 7.5 | 2-12 |
PWI | 3 | 3 | 54 | 70 | 3 | 23.3 | 18.0 | 7.8 | 3-28 |
RR | 11 | 11 | 216 | 301 | 14 | 21.5 | 15.4 | 8.4 | 2-21 |
RCB | 12 | 12 | 252 | 340 | 15 | 22.7 | 16.8 | 8.1 | 4-32 |
KTK | 1 | 1 | 12 | 17 | 0 | 0.0 | 0.0 | 8.5 | 0-17 |
SRH | 1 | 1 | 18 | 35 | 0 | 0.0 | 0.0 | 11.7 | 0-35 |
GL | 1 | 1 | 12 | 30 | 0 | 0.0 | 0.0 | 15.0 | 0-30 |