Chennai Super Kings
9.30 rpo
Batsman | R | B | 4s | 6s | SR |
| 18 | 18 | 1 | 1 | 100.0 |
| 35 | 29 | 3 | - | 120.7 |
| 100* | 53 | 7 | 6 | 188.7 |
| 2 | 2 | - | - | 100.0 |
| 23 | 16 | 2 | 1 | 143.8 |
| 5* | 2 | 1 | - | 250.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 38 | - | 9.5 |
| 4 | 0 | 31 | - | 7.8 |
| 4 | 0 | 29 | 2 | 7.3 |
| 4 | 0 | 32 | 1 | 8.0 |
| 2 | 0 | 29 | - | 14.5 |
| 2 | 0 | 26 | - | 13.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 27 | 3.5 | | 1818 | 7.04 |
2 | 82 | 11.1 | | 3529 | 7.34 |
3 | 92 | 12.1 | | 22 | 7.56 |
4 | 166 | 18.3 | | 2316 | 8.97 |
Batsman | R | B | 4s | 6s | SR |
| 7 | 9 | 1 | - | 77.8 |
| 15 | 15 | 2 | - | 100.0 |
| 73 | 51 | 8 | 2 | 143.1 |
| 22 | 16 | 2 | 1 | 137.5 |
| 51* | 26 | 5 | 2 | 196.2 |
| 0 | 1 | - | - | 0.0 |
| 0 | 1 | - | - | 0.0 |
| 0* | 1 | - | - | 0.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 20 | - | 5.0 |
| 4 | 0 | 31 | 2 | 7.8 |
| 4 | 0 | 33 | 1 | 8.3 |
| 3 | 0 | 31 | - | 10.3 |
| 1 | 0 | 19 | - | 19.0 |
| 4 | 0 | 34 | 3 | 8.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 13 | 1.6 | | 79 | 6.50 |
2 | 36 | 5.6 | | 1515 | 6.00 |
3 | 73 | 10.3 | | 2216 | 6.95 |
4 | 168 | 19.1 | | 7351 | 8.77 |
5 | 168 | 19.2 | | 01 | 8.69 |
6 | 171 | 19.5 | | 01 | 8.62 |