previous
home
next

Wriddhiman Saha

2008to2021

Batting record

MIRunsAvgSR4s/6s50/100HS
Overall132108211024.5128.7191 | 698 | 1115*

Bowling record

MIBallsRunsWktsAvgSREconBest
Overall000000.00.00.0-

by Season

YearMIRunsAvgSR4s/6s50/100HS
20219913114.693.67 | 50 | 044
20204421471.3139.924 | 52 | 087
2019558617.2162.313 | 10 | 028
2018111012215.3119.617 | 10 | 035
2017141123423.4125.120 | 81 | 093*
2016121227024.5127.429 | 12 | 056
2015141324919.2126.416 | 100 | 042
2014171336232.9145.433 | 182 | 1115*
2013337023.3125.06 | 40 | 039
20123166.042.90 | 00 | 06
2011736868.0107.92 | 40 | 046*
20101376722.3126.49 | 10 | 022
2009877224.0175.63 | 40 | 025*
2008121015931.8133.612 | 71 | 059*

by Position

PosMIRunsAvgSR4s/6s50/100HS
# 1151526617.7129.137 | 60 | 039
# 2121244244.2132.344 | 143 | 093*
# 3232345720.8130.241 | 163 | 059*
# 4111135235.2137.037 | 111 | 1115*
# 58815531.0108.46 | 60 | 046*
# 6191921313.3108.712 | 80 | 042
# 7181822237.0153.114 | 81 | 059*
# 81111.050.00 | 00 | 01
# 91122.040.00 | 00 | 02

by Team

ForMIRunsAvgSR4s/6s50/100HS
CSK13714428.8108.38 | 80 | 046*
PBKS5749111524.8132.098 | 375 | 1115*
KKR332429827.1139.924 | 121 | 059*
SRH292855322.1123.461 | 122 | 087

by Opposition

VsMIRunsAvgSR4s/6s50/100HS
CSK121017525.0122.415 | 60 | 044
DEC532713.5112.53 | 10 | 010*
DC181425625.6134.726 | 62 | 087
PBKS11916723.9115.211 | 61 | 059*
KKR171645730.5139.339 | 210 | 1115*
MI161335038.9127.738 | 84 | 093*
PWI211313.086.71 | 10 | 013
RR131110713.4146.613 | 20 | 027
RCB221728519.0122.324 | 100 | 039
KTK11460.0139.41 | 30 | 046*
SRH7613021.7132.713 | 31 | 054
GL436321.0128.64 | 10 | 033
RPS443411.3100.03 | 10 | 014
Top 10 Batsmen
BatsmanIRunsAvgSr4s6sBR%50s100s
# 1Virat Kohli199628337.4129.954621054.8425
# 2Shikhar Dhawan191578434.6126.665512458.2442
# 3Rohit Sharma208561131.2130.449122759.3401
# 4Suresh Raina200552832.5136.850720358.7391
# 5David Warner150544941.6140.052620160.7504
# 6AB de Villiers170516239.7151.741325161.2403
# 7Chris Gayle141496539.7149.040535775.8316
# 8MS Dhoni193474639.5135.832521955.1230
# 9Robin Uthappa186472227.9130.246216860.5250
# 10Gautam Gambhir152421731.2123.94915955.0360
Top 10 Bowlers
BowlerIWAvgSrEcon
# 1Lasith Malinga12217019.816.67.1
# 2Dwayne Bravo14816724.317.48.4
# 3Amit Mishra15416624.019.57.4
# 4Piyush Chawla16415727.420.97.9
# 5Harbhajan Singh16015026.922.87.1
# 6Ravichandran Ashwin16414527.824.16.9
# 7Sunil Narine13314324.521.86.7
# 8Bhuvneshwar Kumar13214225.320.87.3
# 9Yuzvendra Chahal11313922.317.67.6
# 10Jasprit Bumrah10613023.018.67.4