Sunrisers Hyderabad
10.95 rpo
Batsman | R | B | 4s | 6s | SR |
| 66 | 34 | 8 | 2 | 194.1 |
| 87 | 45 | 12 | 2 | 193.3 |
| 44* | 31 | 4 | 1 | 141.9 |
| 11* | 10 | 1 | - | 110.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 37 | 1 | 9.3 |
| 4 | 0 | 54 | - | 13.5 |
| 3 | 0 | 35 | 1 | 11.7 |
| 4 | 0 | 36 | - | 9.0 |
| 3 | 0 | 35 | - | 11.7 |
| 2 | 0 | 15 | - | 7.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 107 | 9.4 | | 6634 | 11.07 |
2 | 170 | 14.3 | | 8745 | 11.72 |
Batsman | R | B | 4s | 6s | SR |
| 26 | 19 | 3 | 1 | 136.8 |
| 0 | 1 | - | - | 0.0 |
| 5 | 6 | 1 | - | 83.3 |
| 16 | 13 | 3 | - | 123.1 |
| 36 | 35 | 3 | 1 | 102.9 |
| 7 | 12 | - | - | 58.3 |
| 1 | 4 | - | - | 25.0 |
| 3 | 7 | - | - | 42.9 |
| 7 | 5 | 1 | - | 140.0 |
| 20* | 9 | 2 | 1 | 222.2 |
| 1 | 3 | - | - | 33.3 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 27 | 2 | 6.8 |
| 1 | 0 | 8 | 1 | 8.0 |
| 4 | 0 | 46 | 1 | 11.5 |
| 4 | 0 | 7 | 3 | 1.8 |
| 4 | 0 | 26 | 2 | 6.5 |
| 1.5 | 0 | 11 | 1 | 6.0 |
| 0.1 | 0 | 2 | - | 12.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 1 | 0.3 | | 01 | 2.00 |
2 | 14 | 1.6 | | 56 | 7.00 |
3 | 54 | 6.1 | | 1613 | 8.76 |
4 | 55 | 6.5 | | 2619 | 8.05 |
5 | 78 | 11.3 | | 712 | 6.78 |
6 | 83 | 12.5 | | 14 | 6.47 |
7 | 103 | 15.6 | | 37 | 6.44 |
8 | 103 | 16.1 | | 3635 | 6.37 |
9 | 125 | 17.6 | | 75 | 6.94 |
10 | 131 | 18.6 | | 13 | 6.89 |