Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 219 | 193 | 4746 | 39.5 | 135.8 | 325 | 219 | 23 | 0 | 84* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2021 | 16 | 11 | 114 | 16.3 | 106.5 | 12 | 3 | 0 | 0 | 18* |
2020 | 14 | 12 | 200 | 25.0 | 116.3 | 16 | 7 | 0 | 0 | 47* |
2019 | 15 | 12 | 416 | 83.2 | 134.6 | 22 | 23 | 3 | 0 | 84* |
2018 | 16 | 15 | 455 | 75.8 | 150.7 | 24 | 30 | 3 | 0 | 79* |
2017 | 16 | 15 | 290 | 26.4 | 116.0 | 15 | 16 | 1 | 0 | 61* |
2016 | 14 | 12 | 284 | 40.6 | 135.2 | 18 | 14 | 1 | 0 | 64* |
2015 | 17 | 17 | 372 | 31.0 | 122.0 | 27 | 17 | 1 | 0 | 53 |
2014 | 16 | 15 | 371 | 74.2 | 148.4 | 22 | 20 | 1 | 0 | 57* |
2013 | 18 | 16 | 461 | 41.9 | 162.9 | 32 | 25 | 4 | 0 | 67* |
2012 | 18 | 17 | 358 | 29.8 | 128.8 | 26 | 9 | 1 | 0 | 51* |
2011 | 16 | 13 | 392 | 43.6 | 158.7 | 25 | 23 | 2 | 0 | 70* |
2010 | 13 | 11 | 287 | 31.9 | 136.7 | 26 | 8 | 2 | 0 | 66* |
2009 | 14 | 13 | 332 | 41.5 | 127.2 | 22 | 9 | 2 | 0 | 58* |
2008 | 16 | 14 | 414 | 41.4 | 133.5 | 38 | 15 | 2 | 0 | 65 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 3 | 7 | 7 | 188 | 37.6 | 125.3 | 12 | 5 | 1 | 0 | 58* |
# 4 | 65 | 65 | 1555 | 36.2 | 138.1 | 117 | 62 | 5 | 0 | 67* |
# 5 | 70 | 70 | 1928 | 47.0 | 143.9 | 137 | 94 | 11 | 0 | 79* |
# 6 | 40 | 40 | 864 | 33.2 | 120.8 | 46 | 45 | 5 | 0 | 84* |
# 7 | 11 | 11 | 211 | 42.2 | 129.4 | 13 | 13 | 1 | 0 | 63* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 189 | 166 | 4172 | 40.9 | 137.5 | 292 | 189 | 21 | 0 | 84* |
RPS | 30 | 27 | 574 | 31.9 | 124.8 | 33 | 30 | 2 | 0 | 64* |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DEC | 10 | 10 | 281 | 31.2 | 113.3 | 22 | 6 | 1 | 0 | 58* |
DC | 29 | 27 | 626 | 31.3 | 134.3 | 41 | 31 | 3 | 0 | 63* |
PBKS | 28 | 22 | 607 | 55.2 | 152.9 | 46 | 31 | 5 | 0 | 79* |
KKR | 29 | 24 | 501 | 38.5 | 132.5 | 32 | 21 | 1 | 0 | 66* |
MI | 37 | 32 | 682 | 32.5 | 128.7 | 50 | 31 | 3 | 0 | 63* |
PWI | 6 | 5 | 135 | 45.0 | 150.0 | 10 | 5 | 0 | 0 | 45* |
RR | 25 | 22 | 495 | 41.3 | 129.6 | 29 | 19 | 2 | 0 | 75* |
RCB | 30 | 29 | 836 | 41.8 | 141.2 | 51 | 46 | 4 | 0 | 84* |
KTK | 2 | 2 | 23 | 23.0 | 121.1 | 2 | 1 | 0 | 0 | 14* |
SRH | 19 | 16 | 477 | 59.6 | 147.7 | 37 | 24 | 4 | 0 | 67* |
GL | 4 | 4 | 83 | 41.5 | 120.3 | 5 | 4 | 0 | 0 | 30* |