Chennai Super Kings
8.90 rpo
Batsman | R | B | 4s | 6s | SR |
| 31 | 33 | 2 | 1 | 93.9 |
| 43 | 26 | 5 | 3 | 165.4 |
| 58* | 37 | 6 | 1 | 156.8 |
| 32 | 19 | 1 | 2 | 168.4 |
| 4* | 5 | - | - | 80.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 39 | - | 9.8 |
| 4 | 0 | 36 | 1 | 9.0 |
| 2 | 0 | 21 | - | 10.5 |
| 1 | 0 | 8 | - | 8.0 |
| 2 | 0 | 14 | 1 | 7.0 |
| 4 | 0 | 26 | - | 6.5 |
| 3 | 0 | 29 | 1 | 9.7 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 61 | 6.5 | | 4326 | 8.93 |
2 | 99 | 12.1 | | 3133 | 8.14 |
3 | 153 | 17.6 | | 3219 | 8.50 |
Batsman | R | B | 4s | 6s | SR |
| 0 | 1 | - | - | 0.0 |
| 0 | 2 | - | - | 0.0 |
| 0 | 7 | - | - | 0.0 |
| 21 | 20 | 2 | 1 | 105.0 |
| 49 | 23 | 2 | 5 | 213.0 |
| 17 | 17 | 2 | - | 100.0 |
| 2 | 5 | - | - | 40.0 |
| 1 | 4 | - | - | 25.0 |
| 2 | 6 | - | - | 33.3 |
| 1* | 2 | - | - | 50.0 |
| 0 | 2 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 3 | 1 | 24 | 2 | 8.0 |
| 2 | 0 | 9 | 1 | 4.5 |
| 1 | 0 | 18 | - | 18.0 |
| 4 | 0 | 22 | 4 | 5.5 |
| 3 | 0 | 11 | 2 | 3.7 |
| 1.4 | 0 | 12 | 1 | 7.2 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 0 | 0.1 | | 01 | 0.00 |
2 | 1 | 1.2 | | 02 | 0.75 |
3 | 1 | 2.2 | | 07 | 0.43 |
4 | 73 | 8.2 | | 2120 | 8.76 |
5 | 75 | 8.6 | | 4923 | 8.33 |
6 | 82 | 10.4 | | 25 | 7.69 |
7 | 96 | 12.4 | | 14 | 7.58 |
8 | 99 | 13.5 | | 26 | 7.16 |
9 | 99 | 13.6 | | 1717 | 7.07 |
10 | 100 | 14.4 | | 02 | 6.82 |