Tirumalasetti Suman
2009to2013
Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 43 | 40 | 676 | 21.1 | 117.6 | 55 | 26 | 2 | 0 | 78* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 11 | 11 | 150 | 197 | 6 | 32.8 | 25.0 | 7.9 | 2-14 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2013 | 7 | 5 | 52 | 10.4 | 89.7 | 8 | 0 | 0 | 0 | 23 |
2012 | 2 | 2 | 15 | 7.5 | 78.9 | 1 | 1 | 0 | 0 | 10 |
2011 | 8 | 7 | 65 | 10.8 | 127.5 | 5 | 5 | 0 | 0 | 36 |
2010 | 14 | 14 | 307 | 34.1 | 119.5 | 23 | 12 | 2 | 0 | 78* |
2009 | 12 | 12 | 237 | 23.7 | 124.7 | 18 | 8 | 0 | 0 | 41* |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 1 | 5 | 5 | 46 | 9.2 | 102.2 | 6 | 1 | 0 | 0 | 29 |
# 2 | 1 | 1 | 10 | 10.0 | 100.0 | 0 | 1 | 0 | 0 | 10 |
# 3 | 16 | 16 | 314 | 20.9 | 118.9 | 25 | 13 | 2 | 0 | 78* |
# 4 | 1 | 1 | 24 | 0.0 | 96.0 | 3 | 0 | 0 | 0 | 24* |
# 5 | 4 | 4 | 123 | 41.0 | 164.0 | 11 | 5 | 0 | 0 | 41* |
# 6 | 8 | 8 | 113 | 22.6 | 110.8 | 7 | 5 | 0 | 0 | 29* |
# 7 | 5 | 5 | 46 | 15.3 | 85.2 | 3 | 1 | 0 | 0 | 26 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DEC | 26 | 26 | 544 | 28.6 | 121.7 | 41 | 20 | 2 | 0 | 78* |
MI | 10 | 9 | 80 | 10.0 | 114.3 | 6 | 6 | 0 | 0 | 36 |
PWI | 7 | 5 | 52 | 10.4 | 89.7 | 8 | 0 | 0 | 0 | 23 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 6 | 5 | 86 | 21.5 | 121.1 | 9 | 2 | 1 | 0 | 55 |
DEC | 2 | 2 | 19 | 9.5 | 86.4 | 1 | 2 | 0 | 0 | 14 |
DC | 6 | 5 | 84 | 28.0 | 118.3 | 8 | 2 | 0 | 0 | 29* |
PBKS | 7 | 7 | 106 | 17.7 | 117.8 | 7 | 6 | 0 | 0 | 43 |
KKR | 5 | 5 | 59 | 19.7 | 107.3 | 5 | 2 | 0 | 0 | 31 |
MI | 4 | 4 | 69 | 17.3 | 113.1 | 6 | 3 | 0 | 0 | 23 |
PWI | 1 | 1 | 36 | 36.0 | 225.0 | 3 | 3 | 0 | 0 | 36 |
RR | 6 | 5 | 94 | 23.5 | 117.5 | 6 | 3 | 0 | 0 | 41* |
RCB | 5 | 5 | 111 | 27.8 | 116.8 | 9 | 3 | 1 | 0 | 78* |
SRH | 1 | 1 | 12 | 12.0 | 85.7 | 1 | 0 | 0 | 0 | 12 |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2013 | 1 | 1 | 12 | 15 | 1 | 15.0 | 12.0 | 7.5 | 1-15 |
2012 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2011 | 3 | 3 | 36 | 50 | 0 | 0.0 | 0.0 | 8.3 | 0-12 |
2010 | 2 | 2 | 12 | 24 | 0 | 0.0 | 0.0 | 12.0 | 0-8 |
2009 | 5 | 5 | 90 | 108 | 5 | 21.6 | 18.0 | 7.2 | 2-14 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 3 | 1 | 1 | 12 | 15 | 1 | 15.0 | 12.0 | 7.5 | 1-15 |
# 5 | 3 | 3 | 42 | 50 | 1 | 50.0 | 42.0 | 7.1 | 1-23 |
# 6 | 6 | 6 | 78 | 103 | 3 | 34.3 | 26.0 | 7.9 | 2-14 |
# 7 | 1 | 1 | 18 | 29 | 1 | 29.0 | 18.0 | 9.7 | 1-29 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DEC | 7 | 7 | 102 | 132 | 5 | 26.4 | 20.4 | 7.8 | 2-14 |
MI | 3 | 3 | 36 | 50 | 0 | 0.0 | 0.0 | 8.3 | 0-12 |
PWI | 1 | 1 | 12 | 15 | 1 | 15.0 | 12.0 | 7.5 | 1-15 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 2 | 2 | 24 | 37 | 1 | 37.0 | 24.0 | 9.3 | 1-29 |
DEC | 1 | 1 | 12 | 15 | 0 | 0.0 | 0.0 | 7.5 | 0-15 |
DC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
PBKS | 4 | 4 | 66 | 82 | 2 | 41.0 | 33.0 | 7.5 | 1-23 |
KKR | 1 | 1 | 6 | 16 | 0 | 0.0 | 0.0 | 16.0 | 0-16 |
MI | 1 | 1 | 24 | 14 | 2 | 7.0 | 12.0 | 3.5 | 2-14 |
PWI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
RR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
RCB | 2 | 2 | 18 | 33 | 1 | 33.0 | 18.0 | 11.0 | 1-15 |
SRH | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |