Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
| Overall | 18 | 12 | 106 | 13.3 | 98.1 | 6 | 5 | 0 | 0 | 41* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
| Overall | 13 | 13 | 225 | 336 | 9 | 37.3 | 25.0 | 9.0 | 3-32 |
by Season
| Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
| 2013 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
| 2011 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 11 | 8 | 88 | 14.7 | 94.6 | 5 | 4 | 0 | 0 | 41* |
| 2008 | 4 | 3 | 18 | 18.0 | 150.0 | 1 | 1 | 0 | 0 | 13 |
by Position
| Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
| # 5 | 4 | 4 | 51 | 25.5 | 98.1 | 4 | 2 | 0 | 0 | 41* |
| # 6 | 6 | 6 | 52 | 13.0 | 113.0 | 2 | 3 | 0 | 0 | 17 |
| # 7 | 2 | 2 | 3 | 1.5 | 30.0 | 0 | 0 | 0 | 0 | 3 |
by Team
| For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
| CSK | 15 | 11 | 106 | 15.1 | 101.0 | 6 | 5 | 0 | 0 | 41* |
| MI | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
| RR | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
by Opposition
| Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
| DEC | 3 | 1 | 41 | 0.0 | 141.4 | 4 | 2 | 0 | 0 | 41* |
| DC | 1 | 1 | 3 | 3.0 | 42.9 | 0 | 0 | 0 | 0 | 3 |
| PBKS | 2 | 2 | 30 | 15.0 | 96.8 | 1 | 1 | 0 | 0 | 17 |
| KKR | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
| MI | 3 | 2 | 13 | 13.0 | 162.5 | 1 | 1 | 0 | 0 | 8 |
| RR | 2 | 2 | 3 | 3.0 | 37.5 | 0 | 0 | 0 | 0 | 2 |
| RCB | 4 | 3 | 16 | 8.0 | 72.7 | 0 | 1 | 0 | 0 | 9 |
| KTK | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Bowling record
| Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
| 2013 | 1 | 1 | 24 | 22 | 0 | 0.0 | 0.0 | 5.5 | 0-22 |
| 2011 | 1 | 1 | 12 | 32 | 1 | 32.0 | 12.0 | 16.0 | 1-32 |
| 2009 | 7 | 7 | 93 | 133 | 5 | 26.6 | 18.6 | 8.6 | 2-12 |
| 2008 | 4 | 4 | 96 | 149 | 3 | 49.7 | 32.0 | 9.3 | 3-32 |
by Position
| Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
| # 1 | 4 | 4 | 96 | 149 | 3 | 49.7 | 32.0 | 9.3 | 3-32 |
| # 2 | 1 | 1 | 12 | 32 | 1 | 32.0 | 12.0 | 16.0 | 1-32 |
| # 3 | 1 | 1 | 24 | 27 | 2 | 13.5 | 12.0 | 6.8 | 2-27 |
| # 4 | 3 | 3 | 54 | 60 | 1 | 60.0 | 54.0 | 6.7 | 1-30 |
| # 6 | 1 | 1 | 10 | 12 | 2 | 6.0 | 5.0 | 7.2 | 2-12 |
| # 7 | 3 | 3 | 29 | 56 | 0 | 0.0 | 0.0 | 11.6 | 0-14 |
by Team
| For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
| CSK | 11 | 11 | 189 | 282 | 8 | 35.3 | 23.6 | 9.0 | 3-32 |
| MI | 1 | 1 | 24 | 22 | 0 | 0.0 | 0.0 | 5.5 | 0-22 |
| RR | 1 | 1 | 12 | 32 | 1 | 32.0 | 12.0 | 16.0 | 1-32 |
by Opposition
| Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
| DEC | 1 | 1 | 18 | 28 | 0 | 0.0 | 0.0 | 9.3 | 0-28 |
| DC | 1 | 1 | 6 | 14 | 0 | 0.0 | 0.0 | 14.0 | 0-14 |
| PBKS | 1 | 1 | 24 | 37 | 0 | 0.0 | 0.0 | 9.3 | 0-37 |
| KKR | 1 | 1 | 24 | 32 | 3 | 10.7 | 8.0 | 8.0 | 3-32 |
| MI | 2 | 2 | 48 | 83 | 1 | 83.0 | 48.0 | 10.4 | 1-30 |
| RR | 2 | 2 | 30 | 35 | 2 | 17.5 | 15.0 | 7.0 | 2-27 |
| RCB | 4 | 4 | 63 | 75 | 2 | 37.5 | 31.5 | 7.1 | 2-12 |
| KTK | 1 | 1 | 12 | 32 | 1 | 32.0 | 12.0 | 16.0 | 1-32 |