Batsman | R | B | 4s | 6s | SR |
| 16 | 15 | 3 | - | 106.7 |
| 1 | 4 | - | - | 25.0 |
| 20 | 13 | - | 3 | 153.8 |
| 8 | 9 | 1 | - | 88.9 |
| 31 | 28 | 3 | 1 | 110.7 |
| 5 | 5 | 1 | - | 100.0 |
| 0 | 3 | - | - | 0.0 |
| 2 | 9 | - | - | 22.2 |
| 1 | 3 | - | - | 33.3 |
| 10* | 9 | 1 | - | 111.1 |
| 0 | 13 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 17 | 1 | 4.3 |
| 4 | 0 | 16 | 2 | 4.0 |
| 3.3 | 0 | 20 | 2 | 5.7 |
| 1 | 0 | 18 | - | 18.0 |
| 4 | 0 | 13 | 4 | 3.3 |
| 1 | 0 | 7 | - | 7.0 |
| 1 | 0 | 5 | - | 5.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 18 | 2.6 | | 1615 | 6.00 |
2 | 18 | 3.1 | | 14 | 5.68 |
3 | 26 | 5.2 | | 89 | 4.88 |
4 | 63 | 8.5 | | 2013 | 7.13 |
5 | 68 | 9.4 | | 55 | 7.03 |
6 | 77 | 11.2 | | 03 | 6.79 |
7 | 81 | 13.1 | | 29 | 6.15 |
8 | 82 | 13.5 | | 13 | 5.93 |
9 | 89 | 15.2 | | 3128 | 5.80 |
10 | 97 | 18.3 | | 013 | 5.24 |
Kochi Tuskers Kerala
13.36 rpo
Batsman | R | B | 4s | 6s | SR |
| 29 | 12 | 1 | 4 | 241.7 |
| 6 | 3 | 1 | - | 200.0 |
| 21* | 14 | 2 | 1 | 150.0 |
| 33* | 17 | 5 | 2 | 194.1 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 36 | - | 12.0 |
| 2 | 0 | 32 | 1 | 16.0 |
| 1.2 | 0 | 15 | 1 | 11.3 |
| 1 | 0 | 10 | - | 10.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 26 | 1.3 | | 63 | 17.33 |
2 | 45 | 3.1 | | 2912 | 14.21 |