previous
home
next

Parthiv Patel

2008to2019

Batting record

MIRunsAvgSR4s/6s50/100HS
Overall139137284822.6120.8366 | 4913 | 081

Bowling record

MIBallsRunsWktsAvgSREconBest
Overall000000.00.00.0-

by Season

YearMIRunsAvgSR4s/6s50/100HS
2019141437326.6139.248 | 102 | 067
20186615330.6140.420 | 41 | 053
2017161639524.7134.849 | 82 | 070
2016101017717.7116.423 | 41 | 081
2015141433926.1137.847 | 52 | 059
2014121220520.5110.830 | 11 | 057*
2013131329422.6115.337 | 41 | 061
2012141319417.6117.620 | 40 | 045
2011141320220.2110.425 | 20 | 037*
2010447218.091.16 | 21 | 057
20099914215.8112.719 | 20 | 036
2008131330227.5101.742 | 32 | 054

by Position

PosMIRunsAvgSR4s/6s50/100HS
# 16868141521.4117.6180 | 287 | 070
# 24848109624.4125.8147 | 176 | 081
# 3141430025.0121.536 | 40 | 045
# 6553411.3106.33 | 00 | 016
# 72230.060.00 | 00 | 02*

by Team

ForMIRunsAvgSR4s/6s50/100HS
CSK262651621.5102.867 | 73 | 057
DEC141319417.6117.620 | 40 | 045
MI404091123.4131.8119 | 175 | 081
RCB323273125.2130.198 | 154 | 067
KTK141320220.2110.425 | 20 | 037*
SRH131329422.6115.337 | 41 | 061

by Opposition

VsMIRunsAvgSR4s/6s50/100HS
CSK131333025.4120.934 | 92 | 053
DEC44246.063.24 | 00 | 020
DC191935420.8117.648 | 40 | 045
PBKS171758338.9136.575 | 155 | 081
KKR161633822.5107.646 | 20 | 047
MI121121021.0124.330 | 31 | 057*
PWI557615.2116.912 | 10 | 024
RR161631123.9129.035 | 62 | 067
RCB171621014.0102.427 | 20 | 036
SRH121217916.3120.929 | 11 | 051*
GL3310434.7138.711 | 31 | 070
RPS5512925.8126.515 | 31 | 052
Top 10 Batsmen
BatsmanIRunsAvgSr4s6sBR%50s100s
# 1Virat Kohli199628337.4129.954621054.8425
# 2Shikhar Dhawan191578434.6126.665512458.2442
# 3Rohit Sharma208561131.2130.449122759.3401
# 4Suresh Raina200552832.5136.850720358.7391
# 5David Warner150544941.6140.052620160.7504
# 6AB de Villiers170516239.7151.741325161.2403
# 7Chris Gayle141496539.7149.040535775.8316
# 8MS Dhoni193474639.5135.832521955.1230
# 9Robin Uthappa186472227.9130.246216860.5250
# 10Gautam Gambhir152421731.2123.94915955.0360
Top 10 Bowlers
BowlerIWAvgSrEcon
# 1Lasith Malinga12217019.816.67.1
# 2Dwayne Bravo14816724.317.48.4
# 3Amit Mishra15416624.019.57.4
# 4Piyush Chawla16415727.420.97.9
# 5Harbhajan Singh16015026.922.87.1
# 6Ravichandran Ashwin16414527.824.16.9
# 7Sunil Narine13314324.521.86.7
# 8Bhuvneshwar Kumar13214225.320.87.3
# 9Yuzvendra Chahal11313922.317.67.6
# 10Jasprit Bumrah10613023.018.67.4