Batsman | R | B | 4s | 6s | SR |
| 5 | 8 | - | - | 62.5 |
| 8 | 10 | 2 | - | 80.0 |
| 20 | 20 | 3 | - | 100.0 |
| 46 | 46 | 3 | 1 | 100.0 |
| 40 | 28 | 4 | 1 | 142.9 |
| 1 | 2 | - | - | 50.0 |
| 0 | 1 | - | - | 0.0 |
| 10 | 4 | 1 | 1 | 250.0 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 24 | 1 | 6.0 |
| 4 | 0 | 21 | 1 | 5.3 |
| 4 | 0 | 37 | 2 | 9.3 |
| 4 | 0 | 22 | 1 | 5.5 |
| 4 | 0 | 34 | 2 | 8.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 11 | 2.2 | | 810 | 4.71 |
2 | 15 | 3.3 | | 58 | 4.29 |
3 | 57 | 10.1 | | 2020 | 5.61 |
4 | 133 | 18.3 | | 4028 | 7.19 |
5 | 134 | 18.4 | | 4646 | 7.18 |
6 | 134 | 18.5 | | 01 | 7.12 |
7 | 146 | 19.4 | | 12 | 7.42 |
8 | 147 | 19.6 | | 104 | 7.35 |
Chennai Super Kings
7.66 rpo
Batsman | R | B | 4s | 6s | SR |
| 20 | 27 | 3 | - | 74.1 |
| 14 | 9 | 3 | - | 155.6 |
| 54* | 43 | 5 | 2 | 125.6 |
| 37 | 25 | 4 | 1 | 148.0 |
| 12* | 12 | 1 | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 32 | - | 8.0 |
| 3.2 | 0 | 32 | 1 | 9.6 |
| 3 | 0 | 19 | - | 6.3 |
| 2 | 0 | 18 | 1 | 9.0 |
| 4 | 0 | 28 | 1 | 7.0 |
| 3 | 0 | 16 | - | 5.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 26 | 3.2 | | 149 | 7.80 |
2 | 60 | 8.3 | | 2027 | 7.06 |
3 | 115 | 15.2 | | 3725 | 7.50 |