Dwaraka Ravi Teja
2008to2013
Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 32 | 25 | 375 | 19.7 | 118.3 | 35 | 9 | 1 | 0 | 60 |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 2 | 2 | 18 | 28 | 1 | 28.0 | 18.0 | 9.3 | 1-19 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2013 | 2 | 2 | 14 | 14.0 | 82.4 | 0 | 0 | 0 | 0 | 10 |
2012 | 2 | 2 | 4 | 2.0 | 100.0 | 1 | 0 | 0 | 0 | 4 |
2011 | 12 | 9 | 183 | 26.1 | 127.1 | 17 | 4 | 1 | 0 | 60 |
2009 | 9 | 6 | 65 | 21.7 | 92.9 | 7 | 0 | 0 | 0 | 27 |
2008 | 7 | 6 | 109 | 18.2 | 132.9 | 10 | 5 | 0 | 0 | 40 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 2 | 3 | 3 | 92 | 30.7 | 119.5 | 9 | 2 | 1 | 0 | 60 |
# 3 | 1 | 1 | 10 | 10.0 | 142.9 | 2 | 0 | 0 | 0 | 10 |
# 4 | 2 | 2 | 37 | 18.5 | 78.7 | 3 | 0 | 0 | 0 | 27 |
# 5 | 1 | 1 | 40 | 40.0 | 142.9 | 4 | 1 | 0 | 0 | 40 |
# 6 | 3 | 3 | 74 | 24.7 | 132.1 | 6 | 3 | 0 | 0 | 37 |
# 7 | 11 | 11 | 101 | 12.6 | 116.1 | 9 | 3 | 0 | 0 | 28 |
# 8 | 4 | 4 | 21 | 21.0 | 140.0 | 2 | 0 | 0 | 0 | 10* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DEC | 30 | 23 | 361 | 20.1 | 120.3 | 35 | 9 | 1 | 0 | 60 |
SRH | 2 | 2 | 14 | 14.0 | 82.4 | 0 | 0 | 0 | 0 | 10 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 2 | 2 | 40 | 20.0 | 133.3 | 4 | 1 | 0 | 0 | 40 |
DC | 4 | 3 | 38 | 12.7 | 79.2 | 3 | 1 | 0 | 0 | 27 |
PBKS | 5 | 3 | 80 | 40.0 | 129.0 | 7 | 2 | 1 | 0 | 60 |
KKR | 6 | 4 | 64 | 16.0 | 123.1 | 6 | 1 | 0 | 0 | 30 |
MI | 5 | 5 | 55 | 13.8 | 119.6 | 4 | 3 | 0 | 0 | 37 |
PWI | 3 | 2 | 34 | 34.0 | 109.7 | 4 | 0 | 0 | 0 | 30 |
RR | 3 | 3 | 41 | 20.5 | 132.3 | 4 | 1 | 0 | 0 | 28 |
RCB | 3 | 2 | 15 | 15.0 | 125.0 | 2 | 0 | 0 | 0 | 8* |
KTK | 1 | 1 | 8 | 0.0 | 160.0 | 1 | 0 | 0 | 0 | 8* |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2013 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2012 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2011 | 1 | 1 | 6 | 9 | 0 | 0.0 | 0.0 | 9.0 | 0-9 |
2009 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2008 | 1 | 1 | 12 | 19 | 1 | 19.0 | 12.0 | 9.5 | 1-19 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 6 | 2 | 2 | 18 | 28 | 1 | 28.0 | 18.0 | 9.3 | 1-19 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DEC | 2 | 2 | 18 | 28 | 1 | 28.0 | 18.0 | 9.3 | 1-19 |
SRH | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
DC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
PBKS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
KKR | 1 | 1 | 6 | 9 | 0 | 0.0 | 0.0 | 9.0 | 0-9 |
MI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
PWI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
RR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
RCB | 1 | 1 | 12 | 19 | 1 | 19.0 | 12.0 | 9.5 | 1-19 |
KTK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |