Kolkata Knight Riders
10.20 rpo
Batsman | R | B | 4s | 6s | SR |
| 4 | 4 | 1 | - | 100.0 |
| 24 | 23 | 3 | - | 104.3 |
| 91 | 57 | 11 | 5 | 159.6 |
| 57* | 29 | 4 | 3 | 196.6 |
| 9 | 5 | 1 | - | 180.0 |
| 14* | 3 | 2 | 1 | 466.7 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 36 | 1 | 12.0 |
| 3 | 0 | 21 | 1 | 7.0 |
| 3 | 0 | 28 | - | 9.3 |
| 4 | 0 | 59 | 1 | 14.8 |
| 4 | 0 | 24 | - | 6.0 |
| 1 | 0 | 10 | - | 10.0 |
| 2 | 0 | 25 | - | 12.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 4 | 0.4 | | 44 | 6.00 |
2 | 73 | 10.1 | | 2423 | 7.18 |
3 | 175 | 18.1 | | 9157 | 9.63 |
4 | 190 | 19.3 | | 95 | 9.74 |
Batsman | R | B | 4s | 6s | SR |
| 24 | 17 | 5 | - | 141.2 |
| 5 | 7 | 1 | - | 71.4 |
| 10 | 7 | 2 | - | 142.9 |
| 33 | 24 | 3 | 2 | 137.5 |
| 5 | 11 | - | - | 45.5 |
| 71* | 42 | 4 | 6 | 169.0 |
| 2 | 4 | - | - | 50.0 |
| 9 | 8 | - | - | 112.5 |
| 6* | 4 | 1 | - | 150.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 33 | 3 | 8.3 |
| 3 | 0 | 27 | - | 9.0 |
| 4 | 0 | 43 | 1 | 10.8 |
| 4 | 0 | 25 | 2 | 6.3 |
| 3 | 0 | 29 | - | 9.7 |
| 2 | 0 | 16 | 1 | 8.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 12 | 2.2 | | 57 | 5.14 |
2 | 41 | 4.6 | | 2417 | 8.20 |
3 | 41 | 5.1 | | 107 | 7.94 |
4 | 63 | 8.1 | | 511 | 7.71 |
5 | 95 | 12.2 | | 3324 | 7.70 |
6 | 123 | 14.4 | | 24 | 8.39 |
7 | 161 | 17.6 | | 98 | 8.94 |