Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 92 | 23 | 17 | 1.4 | 37.8 | 0 | 0 | 0 | 0 | 4 |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 90 | 90 | 1899 | 2332 | 89 | 26.2 | 21.3 | 7.4 | 3-11 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2015 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
2014 | 12 | 3 | 4 | 4.0 | 50.0 | 0 | 0 | 0 | 0 | 2 |
2013 | 16 | 3 | 2 | 2.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
2012 | 9 | 3 | 5 | 2.5 | 35.7 | 0 | 0 | 0 | 0 | 4 |
2011 | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
2010 | 16 | 6 | 3 | 1.0 | 37.5 | 0 | 0 | 0 | 0 | 2 |
2009 | 15 | 4 | 1 | 0.3 | 14.3 | 0 | 0 | 0 | 0 | 1 |
2008 | 13 | 4 | 2 | 1.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 9 | 2 | 2 | 1 | 1.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
# 10 | 11 | 11 | 11 | 1.8 | 35.5 | 0 | 0 | 0 | 0 | 4 |
# 11 | 10 | 10 | 5 | 1.0 | 41.7 | 0 | 0 | 0 | 0 | 2 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DEC | 54 | 14 | 6 | 0.8 | 31.6 | 0 | 0 | 0 | 0 | 2 |
MI | 38 | 9 | 11 | 2.8 | 42.3 | 0 | 0 | 0 | 0 | 4 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 15 | 6 | 4 | 1.3 | 36.4 | 0 | 0 | 0 | 0 | 1* |
DEC | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
DC | 12 | 5 | 7 | 1.4 | 38.9 | 0 | 0 | 0 | 0 | 4 |
PBKS | 10 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
KKR | 14 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
MI | 7 | 3 | 2 | 2.0 | 50.0 | 0 | 0 | 0 | 0 | 2 |
PWI | 6 | 2 | 1 | 1.0 | 50.0 | 0 | 0 | 0 | 0 | 1 |
RR | 13 | 4 | 2 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 1* |
RCB | 10 | 2 | 1 | 1.0 | 14.3 | 0 | 0 | 0 | 0 | 1* |
SRH | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2015 | 1 | 1 | 12 | 23 | 0 | 0.0 | 0.0 | 11.5 | 0-23 |
2014 | 12 | 12 | 276 | 380 | 4 | 95.0 | 69.0 | 8.3 | 2-30 |
2013 | 15 | 15 | 314 | 381 | 16 | 23.8 | 19.6 | 7.3 | 3-11 |
2012 | 9 | 9 | 180 | 220 | 9 | 24.4 | 20.0 | 7.3 | 2-17 |
2011 | 10 | 10 | 221 | 267 | 10 | 26.7 | 22.1 | 7.2 | 3-26 |
2010 | 16 | 16 | 353 | 429 | 21 | 20.4 | 16.8 | 7.3 | 3-26 |
2009 | 15 | 15 | 321 | 348 | 18 | 19.3 | 17.8 | 6.5 | 3-21 |
2008 | 12 | 12 | 222 | 284 | 11 | 25.8 | 20.2 | 7.7 | 2-18 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 2 | 2 | 47 | 69 | 1 | 69.0 | 47.0 | 8.8 | 1-25 |
# 2 | 3 | 3 | 54 | 72 | 2 | 36.0 | 27.0 | 8.0 | 1-20 |
# 3 | 16 | 16 | 347 | 442 | 12 | 36.8 | 28.9 | 7.6 | 2-23 |
# 4 | 28 | 28 | 633 | 729 | 31 | 23.5 | 20.4 | 6.9 | 3-26 |
# 5 | 26 | 26 | 548 | 689 | 30 | 23.0 | 18.3 | 7.5 | 3-11 |
# 6 | 10 | 10 | 192 | 231 | 10 | 23.1 | 19.2 | 7.2 | 2-11 |
# 7 | 4 | 4 | 54 | 76 | 3 | 25.3 | 18.0 | 8.4 | 2-19 |
# 8 | 1 | 1 | 24 | 24 | 0 | 0.0 | 0.0 | 6.0 | 0-24 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DEC | 53 | 53 | 1117 | 1328 | 60 | 22.1 | 18.6 | 7.1 | 3-21 |
MI | 37 | 37 | 782 | 1004 | 29 | 34.6 | 27.0 | 7.7 | 3-11 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 15 | 15 | 314 | 339 | 21 | 16.1 | 15.0 | 6.5 | 3-11 |
DEC | 1 | 1 | 24 | 39 | 0 | 0.0 | 0.0 | 9.8 | 0-39 |
DC | 12 | 12 | 246 | 288 | 12 | 24.0 | 20.5 | 7.0 | 2-16 |
PBKS | 9 | 9 | 174 | 219 | 8 | 27.4 | 21.8 | 7.6 | 2-22 |
KKR | 14 | 14 | 300 | 350 | 12 | 29.2 | 25.0 | 7.0 | 2-14 |
MI | 7 | 7 | 156 | 153 | 9 | 17.0 | 17.3 | 5.9 | 3-21 |
PWI | 6 | 6 | 120 | 143 | 6 | 23.8 | 20.0 | 7.2 | 2-35 |
RR | 13 | 13 | 272 | 426 | 8 | 53.3 | 34.0 | 9.4 | 2-30 |
RCB | 9 | 9 | 203 | 245 | 13 | 18.8 | 15.6 | 7.2 | 3-28 |
SRH | 4 | 4 | 90 | 130 | 0 | 0.0 | 0.0 | 8.7 | 0-18 |