Batsman | R | B | 4s | 6s | SR |
| 20 | 16 | 3 | 1 | 125.0 |
| 13 | 13 | 1 | - | 100.0 |
| 27 | 17 | 1 | 2 | 158.8 |
| 9 | 15 | 1 | - | 60.0 |
| 60* | 36 | 2 | 4 | 166.7 |
| 32 | 25 | 1 | 2 | 128.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 24 | 1 | 6.0 |
| 4 | 0 | 42 | - | 10.5 |
| 4 | 0 | 37 | 1 | 9.3 |
| 3 | 0 | 26 | 1 | 8.7 |
| 4 | 0 | 26 | 1 | 6.5 |
| 1 | 0 | 11 | - | 11.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 31 | 3.4 | | 2016 | 8.45 |
2 | 54 | 6.3 | | 1313 | 8.31 |
3 | 70 | 9.2 | | 2717 | 7.50 |
4 | 73 | 10.4 | | 915 | 6.84 |
5 | 168 | 19.6 | | 3225 | 8.40 |
Batsman | R | B | 4s | 6s | SR |
| 30 | 17 | 4 | 1 | 176.5 |
| 9 | 11 | 1 | - | 81.8 |
| 25 | 18 | 1 | 1 | 138.9 |
| 18 | 13 | 1 | 1 | 138.5 |
| 43 | 28 | 1 | 3 | 153.6 |
| 10 | 12 | 1 | - | 83.3 |
| 3 | 4 | - | - | 75.0 |
| 14* | 10 | - | 1 | 140.0 |
| 8* | 6 | 1 | - | 133.3 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 29 | - | 9.7 |
| 2.5 | 0 | 26 | - | 9.2 |
| 3 | 0 | 25 | 2 | 8.3 |
| 2 | 0 | 12 | 2 | 6.0 |
| 1 | 0 | 3 | - | 3.0 |
| 3 | 0 | 24 | 1 | 8.0 |
| 1 | 0 | 20 | - | 20.0 |
| 4 | 0 | 24 | - | 6.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 41 | 4.3 | | 3017 | 9.11 |
2 | 42 | 4.5 | | 911 | 8.69 |
3 | 85 | 9.4 | | 2518 | 8.79 |
4 | 86 | 9.6 | | 1813 | 8.60 |
5 | 116 | 14.2 | | 1012 | 8.09 |
6 | 127 | 16.2 | | 34 | 7.78 |
7 | 149 | 17.5 | | 4328 | 8.36 |