Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 103 | 82 | 1139 | 21.5 | 120.4 | 88 | 37 | 1 | 0 | 60 |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 101 | 101 | 2043 | 2649 | 80 | 33.1 | 25.5 | 7.8 | 3-24 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2017 | 1 | 1 | 2 | 2.0 | 66.7 | 0 | 0 | 0 | 0 | 2 |
2016 | 4 | 3 | 11 | 3.7 | 84.6 | 0 | 0 | 0 | 0 | 7 |
2014 | 10 | 6 | 55 | 27.5 | 101.9 | 5 | 0 | 0 | 0 | 23* |
2013 | 15 | 13 | 142 | 17.8 | 93.4 | 9 | 3 | 0 | 0 | 24 |
2012 | 17 | 12 | 176 | 25.1 | 139.7 | 14 | 6 | 0 | 0 | 42* |
2011 | 14 | 12 | 150 | 18.8 | 108.7 | 12 | 6 | 0 | 0 | 44* |
2010 | 14 | 13 | 276 | 34.5 | 148.4 | 21 | 10 | 1 | 0 | 60 |
2009 | 14 | 12 | 196 | 19.6 | 124.1 | 17 | 6 | 0 | 0 | 39 |
2008 | 14 | 10 | 131 | 21.8 | 112.9 | 10 | 6 | 0 | 0 | 40 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 2 | 3 | 3 | 57 | 19.0 | 109.6 | 7 | 1 | 0 | 0 | 39 |
# 3 | 5 | 5 | 89 | 22.3 | 141.3 | 8 | 4 | 0 | 0 | 42* |
# 4 | 5 | 5 | 73 | 18.3 | 112.3 | 4 | 4 | 0 | 0 | 44* |
# 5 | 8 | 8 | 133 | 44.3 | 140.0 | 10 | 3 | 0 | 0 | 44* |
# 6 | 28 | 28 | 353 | 16.0 | 101.4 | 21 | 10 | 0 | 0 | 39 |
# 7 | 28 | 28 | 404 | 28.9 | 138.8 | 36 | 15 | 1 | 0 | 60 |
# 8 | 5 | 5 | 30 | 10.0 | 93.8 | 2 | 0 | 0 | 0 | 14* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DC | 46 | 37 | 468 | 20.3 | 112.5 | 35 | 15 | 0 | 0 | 44* |
PBKS | 42 | 35 | 603 | 25.1 | 131.1 | 48 | 22 | 1 | 0 | 60 |
SRH | 10 | 6 | 55 | 27.5 | 101.9 | 5 | 0 | 0 | 0 | 23* |
GL | 1 | 1 | 2 | 2.0 | 66.7 | 0 | 0 | 0 | 0 | 2 |
RPS | 4 | 3 | 11 | 3.7 | 84.6 | 0 | 0 | 0 | 0 | 7 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 13 | 10 | 206 | 34.3 | 122.6 | 16 | 7 | 0 | 0 | 44* |
DEC | 9 | 7 | 110 | 18.3 | 125.0 | 7 | 5 | 1 | 0 | 60 |
DC | 8 | 5 | 70 | 17.5 | 120.7 | 5 | 3 | 0 | 0 | 21* |
PBKS | 10 | 9 | 52 | 7.4 | 81.3 | 5 | 0 | 0 | 0 | 19* |
KKR | 14 | 12 | 231 | 33.0 | 137.5 | 20 | 7 | 0 | 0 | 42* |
MI | 15 | 12 | 91 | 10.1 | 118.2 | 7 | 2 | 0 | 0 | 23 |
PWI | 6 | 4 | 57 | 19.0 | 101.8 | 4 | 1 | 0 | 0 | 24 |
RR | 11 | 9 | 133 | 33.3 | 105.6 | 10 | 3 | 0 | 0 | 39 |
RCB | 13 | 10 | 135 | 33.8 | 170.9 | 12 | 8 | 0 | 0 | 24 |
KTK | 2 | 2 | 18 | 18.0 | 138.5 | 1 | 1 | 0 | 0 | 13 |
SRH | 2 | 2 | 36 | 18.0 | 73.5 | 1 | 0 | 0 | 0 | 23 |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2017 | 1 | 1 | 12 | 26 | 0 | 0.0 | 0.0 | 13.0 | 0-26 |
2016 | 3 | 3 | 48 | 61 | 0 | 0.0 | 0.0 | 7.6 | 0-7 |
2014 | 10 | 10 | 142 | 205 | 4 | 51.3 | 35.5 | 8.7 | 2-10 |
2013 | 15 | 15 | 308 | 382 | 10 | 38.2 | 30.8 | 7.4 | 2-29 |
2012 | 17 | 17 | 360 | 465 | 8 | 58.1 | 45.0 | 7.8 | 2-46 |
2011 | 13 | 13 | 275 | 344 | 11 | 31.3 | 25.0 | 7.5 | 3-28 |
2010 | 14 | 14 | 278 | 426 | 15 | 28.4 | 18.5 | 9.2 | 3-24 |
2009 | 14 | 14 | 302 | 390 | 17 | 22.9 | 17.8 | 7.7 | 3-35 |
2008 | 14 | 14 | 318 | 350 | 15 | 23.3 | 21.2 | 6.6 | 2-18 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 46 | 46 | 971 | 1216 | 33 | 36.8 | 29.4 | 7.5 | 3-28 |
# 2 | 31 | 31 | 690 | 884 | 36 | 24.6 | 19.2 | 7.7 | 3-24 |
# 3 | 8 | 8 | 131 | 216 | 2 | 108.0 | 65.5 | 9.9 | 1-20 |
# 4 | 3 | 3 | 66 | 85 | 3 | 28.3 | 22.0 | 7.7 | 2-47 |
# 5 | 5 | 5 | 77 | 106 | 1 | 106.0 | 77.0 | 8.3 | 1-15 |
# 6 | 7 | 7 | 89 | 106 | 4 | 26.5 | 22.3 | 7.1 | 2-10 |
# 7 | 1 | 1 | 19 | 36 | 1 | 36.0 | 19.0 | 11.4 | 1-36 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DC | 45 | 45 | 943 | 1191 | 29 | 41.1 | 32.5 | 7.6 | 3-28 |
PBKS | 42 | 42 | 898 | 1166 | 47 | 24.8 | 19.1 | 7.8 | 3-24 |
SRH | 10 | 10 | 142 | 205 | 4 | 51.3 | 35.5 | 8.7 | 2-10 |
GL | 1 | 1 | 12 | 26 | 0 | 0.0 | 0.0 | 13.0 | 0-26 |
RPS | 3 | 3 | 48 | 61 | 0 | 0.0 | 0.0 | 7.6 | 0-7 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 13 | 13 | 280 | 408 | 11 | 37.1 | 25.5 | 8.7 | 2-32 |
DEC | 9 | 9 | 192 | 271 | 7 | 38.7 | 27.4 | 8.5 | 2-29 |
DC | 8 | 8 | 147 | 156 | 8 | 19.5 | 18.4 | 6.4 | 3-24 |
PBKS | 10 | 10 | 174 | 234 | 6 | 39.0 | 29.0 | 8.1 | 3-28 |
KKR | 13 | 13 | 262 | 320 | 8 | 40.0 | 32.8 | 7.3 | 2-18 |
MI | 15 | 15 | 307 | 360 | 15 | 24.0 | 20.5 | 7.0 | 3-29 |
PWI | 5 | 5 | 114 | 139 | 4 | 34.8 | 28.5 | 7.3 | 2-29 |
RR | 11 | 11 | 215 | 279 | 8 | 34.9 | 26.9 | 7.8 | 2-26 |
RCB | 13 | 13 | 278 | 392 | 10 | 39.2 | 27.8 | 8.5 | 3-35 |
KTK | 2 | 2 | 48 | 65 | 2 | 32.5 | 24.0 | 8.1 | 2-27 |
SRH | 2 | 2 | 26 | 25 | 1 | 25.0 | 26.0 | 5.8 | 1-19 |