Batsman | R | B | 4s | 6s | SR |
| 62 | 50 | 7 | 3 | 124.0 |
| 9 | 9 | 2 | - | 100.0 |
| 46 | 28 | 5 | 3 | 164.3 |
| 27 | 19 | 4 | - | 142.1 |
| 3 | 4 | - | - | 75.0 |
| 11 | 7 | 2 | - | 157.1 |
| 2* | 2 | - | - | 100.0 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 28 | 3 | 7.0 |
| 4 | 0 | 22 | 1 | 5.5 |
| 4 | 0 | 26 | - | 6.5 |
| 4 | 0 | 40 | 2 | 10.0 |
| 3 | 0 | 27 | - | 9.0 |
| 1 | 0 | 25 | - | 25.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 21 | 3.3 | | 99 | 6.00 |
2 | 123 | 14.2 | | 4628 | 8.58 |
3 | 123 | 14.3 | | 6250 | 8.48 |
4 | 138 | 16.4 | | 34 | 8.28 |
5 | 156 | 18.4 | | 117 | 8.36 |
6 | 168 | 19.4 | | 2719 | 8.54 |
Batsman | R | B | 4s | 6s | SR |
| 28 | 28 | 2 | 2 | 100.0 |
| 29 | 29 | 4 | 1 | 100.0 |
| 16 | 13 | 1 | 1 | 123.1 |
| 4 | 7 | - | - | 57.1 |
| 3 | 7 | - | - | 42.9 |
| 7 | 7 | 1 | - | 100.0 |
| 16 | 11 | 2 | 1 | 145.5 |
| 10 | 7 | 2 | - | 142.9 |
| 16* | 6 | 1 | 1 | 266.7 |
| 0* | 5 | - | - | 0.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 1 | 32 | 1 | 8.0 |
| 4 | 0 | 16 | 1 | 4.0 |
| 4 | 0 | 39 | 2 | 9.8 |
| 4 | 0 | 16 | 3 | 4.0 |
| 4 | 0 | 34 | 1 | 8.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 52 | 7.6 | | 2828 | 6.50 |
2 | 67 | 9.5 | | 2929 | 6.81 |
3 | 72 | 11.2 | | 47 | 6.35 |
4 | 90 | 13.5 | | 1613 | 6.51 |
5 | 92 | 14.2 | | 37 | 6.42 |
6 | 97 | 15.1 | | 77 | 6.40 |
7 | 116 | 17.4 | | 1611 | 6.57 |
8 | 128 | 18.3 | | 107 | 6.92 |