Batsman | R | B | 4s | 6s | SR |
| 11 | 15 | 2 | - | 73.3 |
| 0 | 0 | - | - | 0.0 |
| 60 | 51 | 7 | 1 | 117.6 |
| 2 | 3 | - | - | 66.7 |
| 7 | 10 | - | - | 70.0 |
| 39 | 33 | 2 | 2 | 118.2 |
| 6* | 6 | 1 | - | 100.0 |
| 1* | 2 | - | - | 50.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 15 | 2 | 3.8 |
| 4 | 0 | 29 | - | 7.3 |
| 4 | 0 | 24 | 2 | 6.0 |
| 4 | 0 | 30 | - | 7.5 |
| 4 | 0 | 37 | - | 9.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 0 | 0.1 | | 00 | 0.00 |
2 | 21 | 4.1 | | 1115 | 5.04 |
3 | 38 | 6.1 | | 23 | 6.16 |
4 | 48 | 8.2 | | 710 | 5.76 |
5 | 123 | 18.1 | | 3933 | 6.77 |
6 | 130 | 18.6 | | 6051 | 6.84 |
Batsman | R | B | 4s | 6s | SR |
| 3 | 4 | - | - | 75.0 |
| 2 | 6 | - | - | 33.3 |
| 7 | 8 | 1 | - | 87.5 |
| 10 | 13 | 2 | - | 76.9 |
| 4 | 2 | 1 | - | 200.0 |
| 37 | 44 | 2 | - | 84.1 |
| 1 | 4 | - | - | 25.0 |
| 34* | 33 | 3 | - | 103.0 |
| 4* | 6 | - | - | 66.7 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 0 | 10 | - | 5.0 |
| 4 | 0 | 26 | 2 | 6.5 |
| 4 | 0 | 21 | 3 | 5.3 |
| 4 | 0 | 19 | - | 4.8 |
| 4 | 0 | 22 | 2 | 5.5 |
| 2 | 0 | 9 | - | 4.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 7 | 1.1 | | 34 | 6.00 |
2 | 9 | 1.5 | | 26 | 4.91 |
3 | 23 | 4.1 | | 78 | 5.52 |
4 | 27 | 4.3 | | 42 | 6.00 |
5 | 36 | 6.4 | | 1013 | 5.40 |
6 | 42 | 8.4 | | 14 | 4.85 |
7 | 102 | 18.1 | | 3744 | 5.61 |