Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 131 | 126 | 2750 | 24.8 | 129.7 | 217 | 149 | 13 | 0 | 83 |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 73 | 73 | 869 | 1077 | 36 | 29.9 | 24.1 | 7.4 | 4-29 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2019 | 4 | 4 | 98 | 24.5 | 130.7 | 7 | 6 | 1 | 0 | 53 |
2018 | 8 | 6 | 65 | 10.8 | 89.0 | 6 | 2 | 0 | 0 | 20 |
2017 | 12 | 11 | 252 | 28.0 | 142.4 | 30 | 8 | 2 | 0 | 70* |
2016 | 10 | 10 | 236 | 26.2 | 131.8 | 22 | 13 | 0 | 0 | 44 |
2015 | 14 | 13 | 248 | 19.1 | 118.1 | 23 | 10 | 2 | 0 | 57 |
2014 | 14 | 14 | 376 | 34.2 | 135.3 | 22 | 28 | 3 | 0 | 83 |
2013 | 13 | 13 | 238 | 19.8 | 125.3 | 14 | 15 | 0 | 0 | 34 |
2011 | 13 | 13 | 343 | 34.3 | 131.4 | 24 | 18 | 2 | 0 | 66* |
2010 | 14 | 14 | 255 | 21.3 | 128.1 | 20 | 14 | 0 | 0 | 43 |
2009 | 14 | 14 | 340 | 28.3 | 115.6 | 25 | 16 | 2 | 0 | 58* |
2008 | 15 | 14 | 299 | 23.0 | 162.5 | 24 | 19 | 1 | 0 | 57 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 1 | 1 | 1 | 50 | 50.0 | 147.1 | 3 | 4 | 1 | 0 | 50 |
# 2 | 1 | 1 | 24 | 24.0 | 150.0 | 3 | 1 | 0 | 0 | 24 |
# 3 | 12 | 12 | 237 | 19.8 | 141.9 | 17 | 16 | 0 | 0 | 49 |
# 4 | 78 | 78 | 1605 | 23.6 | 129.6 | 131 | 84 | 7 | 0 | 70* |
# 5 | 27 | 27 | 700 | 31.8 | 131.1 | 53 | 39 | 5 | 0 | 83 |
# 6 | 7 | 7 | 134 | 19.1 | 102.3 | 10 | 5 | 0 | 0 | 48 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DC | 14 | 13 | 248 | 19.1 | 118.1 | 23 | 10 | 2 | 0 | 57 |
PBKS | 51 | 48 | 959 | 22.3 | 127.9 | 75 | 51 | 3 | 0 | 58* |
MI | 4 | 4 | 98 | 24.5 | 130.7 | 7 | 6 | 1 | 0 | 53 |
PWI | 26 | 26 | 581 | 26.4 | 128.8 | 38 | 33 | 2 | 0 | 66* |
RCB | 14 | 14 | 376 | 34.2 | 135.3 | 22 | 28 | 3 | 0 | 83 |
SRH | 22 | 21 | 488 | 27.1 | 137.1 | 52 | 21 | 2 | 0 | 70* |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 16 | 16 | 341 | 26.2 | 118.0 | 25 | 13 | 2 | 0 | 62* |
DEC | 8 | 8 | 118 | 14.8 | 113.5 | 12 | 4 | 0 | 0 | 23 |
DC | 18 | 18 | 512 | 42.7 | 139.1 | 40 | 32 | 5 | 0 | 70* |
PBKS | 11 | 10 | 257 | 32.1 | 131.8 | 24 | 13 | 1 | 0 | 54 |
KKR | 19 | 18 | 386 | 24.1 | 131.7 | 34 | 20 | 0 | 0 | 44 |
MI | 19 | 19 | 274 | 14.4 | 109.2 | 21 | 12 | 1 | 0 | 57 |
RR | 13 | 13 | 384 | 32.0 | 157.4 | 26 | 28 | 2 | 0 | 83 |
RCB | 15 | 14 | 339 | 26.1 | 163.8 | 26 | 21 | 2 | 0 | 62 |
KTK | 1 | 1 | 8 | 8.0 | 66.7 | 0 | 0 | 0 | 0 | 8 |
SRH | 6 | 5 | 48 | 9.6 | 72.7 | 3 | 2 | 0 | 0 | 21 |
GL | 3 | 2 | 13 | 6.5 | 48.1 | 1 | 0 | 0 | 0 | 8 |
RPS | 2 | 2 | 70 | 35.0 | 109.4 | 5 | 4 | 0 | 0 | 47 |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2019 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2018 | 2 | 2 | 12 | 23 | 0 | 0.0 | 0.0 | 11.5 | 0-10 |
2017 | 2 | 2 | 12 | 22 | 1 | 22.0 | 12.0 | 11.0 | 1-6 |
2016 | 5 | 5 | 37 | 52 | 0 | 0.0 | 0.0 | 8.4 | 0-7 |
2015 | 6 | 6 | 54 | 72 | 1 | 72.0 | 54.0 | 8.0 | 1-14 |
2014 | 10 | 10 | 136 | 187 | 5 | 37.4 | 27.2 | 8.3 | 4-35 |
2013 | 10 | 10 | 132 | 152 | 6 | 25.3 | 22.0 | 6.9 | 2-27 |
2011 | 13 | 13 | 174 | 192 | 9 | 21.3 | 19.3 | 6.6 | 4-29 |
2010 | 10 | 10 | 138 | 152 | 5 | 30.4 | 27.6 | 6.6 | 2-21 |
2009 | 9 | 9 | 120 | 142 | 6 | 23.7 | 20.0 | 7.1 | 3-13 |
2008 | 6 | 6 | 54 | 83 | 3 | 27.7 | 18.0 | 9.2 | 2-12 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 4 | 2 | 2 | 30 | 27 | 2 | 13.5 | 15.0 | 5.4 | 2-22 |
# 5 | 21 | 21 | 336 | 386 | 12 | 32.2 | 28.0 | 6.9 | 4-35 |
# 6 | 42 | 42 | 430 | 557 | 17 | 32.8 | 25.3 | 7.8 | 3-13 |
# 7 | 8 | 8 | 73 | 107 | 5 | 21.4 | 14.6 | 8.8 | 4-29 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DC | 6 | 6 | 54 | 72 | 1 | 72.0 | 54.0 | 8.0 | 1-14 |
PBKS | 27 | 27 | 324 | 400 | 14 | 28.6 | 23.1 | 7.4 | 3-13 |
MI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
PWI | 23 | 23 | 306 | 344 | 15 | 22.9 | 20.4 | 6.7 | 4-29 |
RCB | 10 | 10 | 136 | 187 | 5 | 37.4 | 27.2 | 8.3 | 4-35 |
SRH | 7 | 7 | 49 | 74 | 1 | 74.0 | 49.0 | 9.1 | 1-6 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 8 | 8 | 90 | 120 | 2 | 60.0 | 45.0 | 8.0 | 1-18 |
DEC | 7 | 7 | 120 | 129 | 9 | 14.3 | 13.3 | 6.5 | 3-13 |
DC | 14 | 14 | 175 | 197 | 7 | 28.1 | 25.0 | 6.8 | 4-29 |
PBKS | 6 | 6 | 54 | 84 | 1 | 84.0 | 54.0 | 9.3 | 1-15 |
KKR | 6 | 6 | 60 | 93 | 1 | 93.0 | 60.0 | 9.3 | 1-14 |
MI | 10 | 10 | 120 | 122 | 6 | 20.3 | 20.0 | 6.1 | 2-12 |
RR | 9 | 9 | 102 | 148 | 6 | 24.7 | 17.0 | 8.7 | 4-35 |
RCB | 7 | 7 | 96 | 121 | 3 | 40.3 | 32.0 | 7.6 | 3-22 |
KTK | 1 | 1 | 6 | 12 | 0 | 0.0 | 0.0 | 12.0 | 0-12 |
SRH | 3 | 3 | 28 | 28 | 1 | 28.0 | 28.0 | 6.0 | 1-8 |
GL | 1 | 1 | 12 | 13 | 0 | 0.0 | 0.0 | 6.5 | 0-13 |
RPS | 1 | 1 | 6 | 10 | 0 | 0.0 | 0.0 | 10.0 | 0-10 |