Batsman | R | B | 4s | 6s | SR |
| 37 | 22 | 7 | - | 168.2 |
| 63 | 33 | 7 | 4 | 190.9 |
| 30 | 19 | 1 | 2 | 157.9 |
| 20 | 13 | 2 | 1 | 153.8 |
| 0 | 1 | - | - | 0.0 |
| 29 | 17 | 2 | 1 | 170.6 |
| 14 | 11 | - | 1 | 127.3 |
| 3* | 4 | - | - | 75.0 |
| 0* | 0 | - | - | 0.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 37 | - | 12.3 |
| 4 | 0 | 41 | 1 | 10.3 |
| 3 | 0 | 33 | 2 | 11.0 |
| 4 | 0 | 34 | 2 | 8.5 |
| 2 | 0 | 15 | 1 | 7.5 |
| 4 | 0 | 37 | 1 | 9.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 96 | 7.6 | | 3722 | 12.00 |
2 | 127 | 11.3 | | 6333 | 11.04 |
3 | 149 | 14.1 | | 3019 | 10.52 |
4 | 149 | 14.2 | | 01 | 10.40 |
5 | 157 | 15.3 | | 2013 | 10.13 |
6 | 190 | 18.5 | | 1411 | 10.09 |
7 | 195 | 19.4 | | 2917 | 9.92 |
Chennai Super Kings
9.65 rpo
Batsman | R | B | 4s | 6s | SR |
| 11 | 9 | 2 | - | 122.2 |
| 12 | 10 | - | 1 | 120.0 |
| 49 | 35 | 5 | 1 | 140.0 |
| 9 | 8 | 1 | - | 112.5 |
| 79* | 44 | 6 | 5 | 179.5 |
| 19 | 13 | 1 | 1 | 146.2 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 37 | - | 9.3 |
| 4 | 0 | 47 | 1 | 11.8 |
| 4 | 0 | 47 | 2 | 11.8 |
| 3 | 0 | 18 | - | 6.0 |
| 4 | 0 | 32 | 1 | 8.0 |
| 1 | 0 | 10 | - | 10.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 17 | 1.6 | | 119 | 8.50 |
2 | 39 | 4.1 | | 1210 | 9.36 |
3 | 56 | 6.4 | | 98 | 8.40 |
4 | 113 | 13.4 | | 4935 | 8.27 |
5 | 163 | 18.2 | | 1913 | 8.89 |