Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 87 | 85 | 2005 | 25.4 | 127.7 | 204 | 75 | 14 | 0 | 88* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 5 | 5 | 43 | 67 | 1 | 67.0 | 43.0 | 9.3 | 1-11 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2020 | 12 | 12 | 268 | 22.3 | 111.2 | 28 | 8 | 1 | 0 | 52 |
2018 | 10 | 9 | 134 | 16.8 | 134.0 | 6 | 8 | 0 | 0 | 46 |
2017 | 13 | 13 | 299 | 24.9 | 166.1 | 25 | 19 | 2 | 0 | 72 |
2016 | 13 | 12 | 393 | 39.3 | 131.4 | 45 | 11 | 5 | 0 | 74 |
2015 | 3 | 3 | 23 | 7.7 | 69.7 | 4 | 0 | 0 | 0 | 10 |
2014 | 13 | 13 | 309 | 28.1 | 117.5 | 31 | 9 | 2 | 0 | 88* |
2013 | 14 | 14 | 456 | 32.6 | 135.7 | 54 | 16 | 4 | 0 | 67 |
2012 | 2 | 2 | 55 | 27.5 | 107.8 | 8 | 0 | 0 | 0 | 30 |
2011 | 6 | 6 | 47 | 7.8 | 102.2 | 3 | 3 | 0 | 0 | 25 |
2010 | 1 | 1 | 21 | 21.0 | 100.0 | 0 | 1 | 0 | 0 | 21 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 1 | 23 | 23 | 552 | 25.1 | 116.2 | 68 | 11 | 4 | 0 | 74 |
# 2 | 28 | 28 | 750 | 27.8 | 127.3 | 84 | 26 | 6 | 0 | 88* |
# 3 | 6 | 6 | 98 | 16.3 | 107.7 | 9 | 3 | 0 | 0 | 46 |
# 4 | 12 | 12 | 195 | 17.7 | 139.3 | 11 | 14 | 1 | 0 | 72 |
# 5 | 15 | 15 | 385 | 32.1 | 146.4 | 31 | 19 | 3 | 0 | 69 |
# 7 | 1 | 1 | 25 | 25.0 | 208.3 | 1 | 2 | 0 | 0 | 25 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DC | 8 | 8 | 102 | 12.8 | 105.2 | 11 | 3 | 0 | 0 | 30 |
PBKS | 10 | 9 | 134 | 16.8 | 134.0 | 6 | 8 | 0 | 0 | 46 |
MI | 3 | 3 | 23 | 7.7 | 69.7 | 4 | 0 | 0 | 0 | 10 |
PWI | 14 | 14 | 456 | 32.6 | 135.7 | 54 | 16 | 4 | 0 | 67 |
RR | 1 | 1 | 21 | 21.0 | 100.0 | 0 | 1 | 0 | 0 | 21 |
RCB | 12 | 12 | 268 | 22.3 | 111.2 | 28 | 8 | 1 | 0 | 52 |
SRH | 13 | 13 | 309 | 28.1 | 117.5 | 31 | 9 | 2 | 0 | 88* |
GL | 26 | 25 | 692 | 31.5 | 144.5 | 70 | 30 | 7 | 0 | 74 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 8 | 8 | 154 | 19.3 | 119.4 | 21 | 4 | 1 | 0 | 67 |
DEC | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
DC | 9 | 9 | 297 | 37.1 | 142.8 | 28 | 12 | 3 | 0 | 88* |
PBKS | 10 | 10 | 243 | 24.3 | 122.1 | 30 | 5 | 2 | 0 | 74 |
KKR | 14 | 13 | 315 | 24.2 | 135.8 | 24 | 16 | 0 | 0 | 48 |
MI | 10 | 10 | 267 | 29.7 | 116.1 | 30 | 5 | 3 | 0 | 68 |
PWI | 1 | 1 | 25 | 25.0 | 208.3 | 1 | 2 | 0 | 0 | 25 |
RR | 8 | 8 | 163 | 20.4 | 111.6 | 19 | 6 | 1 | 0 | 64 |
RCB | 12 | 11 | 240 | 24.0 | 130.4 | 22 | 12 | 1 | 0 | 72 |
SRH | 10 | 10 | 205 | 25.6 | 123.5 | 18 | 8 | 2 | 0 | 51* |
RPS | 3 | 3 | 96 | 48.0 | 157.4 | 11 | 5 | 1 | 0 | 50 |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2020 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2018 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2017 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2016 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2015 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2014 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2013 | 3 | 3 | 24 | 49 | 1 | 49.0 | 24.0 | 12.3 | 1-11 |
2012 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2011 | 1 | 1 | 12 | 13 | 0 | 0.0 | 0.0 | 6.5 | 0-13 |
2010 | 1 | 1 | 7 | 5 | 0 | 0.0 | 0.0 | 4.3 | 0-5 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 1 | 1 | 12 | 11 | 1 | 11.0 | 12.0 | 5.5 | 1-11 |
# 5 | 1 | 1 | 6 | 9 | 0 | 0.0 | 0.0 | 9.0 | 0-9 |
# 6 | 3 | 3 | 25 | 47 | 0 | 0.0 | 0.0 | 11.3 | 0-5 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DC | 1 | 1 | 12 | 13 | 0 | 0.0 | 0.0 | 6.5 | 0-13 |
PBKS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
MI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
PWI | 3 | 3 | 24 | 49 | 1 | 49.0 | 24.0 | 12.3 | 1-11 |
RR | 1 | 1 | 7 | 5 | 0 | 0.0 | 0.0 | 4.3 | 0-5 |
RCB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
SRH | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
GL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 1 | 1 | 6 | 9 | 0 | 0.0 | 0.0 | 9.0 | 0-9 |
DEC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
DC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
PBKS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
KKR | 1 | 1 | 7 | 5 | 0 | 0.0 | 0.0 | 4.3 | 0-5 |
MI | 2 | 2 | 24 | 24 | 1 | 24.0 | 24.0 | 6.0 | 1-11 |
PWI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
RR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
RCB | 1 | 1 | 6 | 29 | 0 | 0.0 | 0.0 | 29.0 | 0-29 |
SRH | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
RPS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |