Kochi Tuskers Kerala
7.40 rpo
Batsman | R | B | 4s | 6s | SR |
| 0 | 1 | - | - | 0.0 |
| 0 | 3 | - | - | 0.0 |
| 21 | 19 | 4 | - | 110.5 |
| 2 | 3 | - | - | 66.7 |
| 39 | 36 | 2 | 2 | 108.3 |
| 47 | 33 | 3 | 3 | 142.4 |
| 26* | 18 | 3 | - | 144.4 |
| 1 | 1 | - | - | 100.0 |
| 1 | 6 | - | - | 16.7 |
| 0* | 1 | - | - | 0.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 31 | 1 | 10.3 |
| 2 | 0 | 10 | - | 5.0 |
| 4 | 0 | 35 | 3 | 8.8 |
| 4 | 0 | 30 | - | 7.5 |
| 4 | 0 | 18 | 1 | 4.5 |
| 1 | 0 | 12 | - | 12.0 |
| 2 | 0 | 8 | 1 | 4.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 0 | 0.1 | | 01 | 0.00 |
2 | 11 | 2.2 | | 03 | 4.71 |
3 | 13 | 2.5 | | 23 | 4.59 |
4 | 24 | 4.5 | | 2119 | 4.97 |
5 | 112 | 15.2 | | 3936 | 7.30 |
6 | 113 | 16.1 | | 4733 | 6.99 |
7 | 117 | 16.6 | | 11 | 6.88 |
8 | 147 | 19.5 | | 16 | 7.41 |
Pune Warriors India
8.02 rpo
Batsman | R | B | 4s | 6s | SR |
| 17 | 10 | 3 | - | 170.0 |
| 24 | 24 | 3 | - | 100.0 |
| 12 | 19 | 1 | - | 63.2 |
| 8 | 12 | - | - | 66.7 |
| 31 | 13 | 3 | 2 | 238.5 |
| 37* | 21 | 2 | 2 | 176.2 |
| 1 | 5 | - | - | 20.0 |
| 10* | 9 | - | 1 | 111.1 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 30 | - | 10.0 |
| 3 | 0 | 21 | - | 7.0 |
| 3.5 | 0 | 42 | 1 | 11.0 |
| 3 | 0 | 15 | 1 | 5.0 |
| 4 | 0 | 28 | 1 | 7.0 |
| 2 | 0 | 14 | 2 | 7.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 31 | 3.4 | | 1710 | 8.45 |
2 | 54 | 7.4 | | 2424 | 7.04 |
3 | 61 | 9.5 | | 1219 | 6.20 |
4 | 73 | 11.2 | | 812 | 6.44 |
5 | 115 | 14.4 | | 3113 | 7.84 |
6 | 118 | 15.4 | | 15 | 7.53 |