Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 66 | 63 | 1400 | 33.3 | 125.2 | 122 | 43 | 6 | 0 | 73 |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 20 | 20 | 234 | 303 | 17 | 17.8 | 13.8 | 7.8 | 4-13 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2014 | 4 | 4 | 101 | 33.7 | 140.3 | 4 | 6 | 0 | 0 | 40 |
2013 | 17 | 14 | 293 | 41.9 | 134.4 | 27 | 9 | 1 | 0 | 54* |
2012 | 12 | 12 | 245 | 30.6 | 140.0 | 18 | 9 | 0 | 0 | 48* |
2011 | 14 | 14 | 285 | 35.6 | 120.8 | 26 | 9 | 1 | 0 | 51* |
2010 | 4 | 4 | 99 | 24.8 | 110.0 | 11 | 1 | 1 | 0 | 50 |
2009 | 12 | 12 | 365 | 40.6 | 117.7 | 34 | 9 | 3 | 0 | 73 |
2008 | 3 | 3 | 12 | 4.0 | 70.6 | 2 | 0 | 0 | 0 | 10 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 1 | 2 | 2 | 50 | 25.0 | 106.4 | 7 | 0 | 1 | 0 | 50 |
# 2 | 3 | 3 | 59 | 19.7 | 109.3 | 6 | 1 | 0 | 0 | 36 |
# 3 | 11 | 11 | 351 | 43.9 | 122.3 | 33 | 9 | 3 | 0 | 73 |
# 4 | 17 | 17 | 262 | 23.8 | 114.4 | 22 | 6 | 1 | 0 | 51* |
# 5 | 19 | 19 | 430 | 33.1 | 131.5 | 36 | 14 | 0 | 0 | 48* |
# 6 | 6 | 6 | 84 | 42.0 | 121.7 | 7 | 3 | 0 | 0 | 35* |
# 7 | 3 | 3 | 85 | 85.0 | 177.1 | 4 | 7 | 1 | 0 | 54* |
# 8 | 2 | 2 | 79 | 39.5 | 138.6 | 7 | 3 | 0 | 0 | 40 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
KKR | 19 | 19 | 476 | 29.8 | 114.1 | 47 | 10 | 4 | 0 | 73 |
RR | 33 | 30 | 639 | 35.5 | 137.4 | 49 | 24 | 1 | 0 | 54* |
KTK | 14 | 14 | 285 | 35.6 | 120.8 | 26 | 9 | 1 | 0 | 51* |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 8 | 8 | 186 | 93.0 | 131.0 | 12 | 7 | 2 | 0 | 71* |
DEC | 5 | 5 | 140 | 35.0 | 130.8 | 16 | 3 | 0 | 0 | 48* |
DC | 8 | 7 | 89 | 14.8 | 102.3 | 9 | 1 | 0 | 0 | 27 |
PBKS | 9 | 8 | 188 | 31.3 | 135.3 | 17 | 6 | 1 | 0 | 70* |
KKR | 5 | 5 | 139 | 69.5 | 144.8 | 13 | 5 | 0 | 0 | 46* |
MI | 8 | 8 | 262 | 65.5 | 133.0 | 21 | 9 | 1 | 0 | 73 |
PWI | 4 | 4 | 79 | 26.3 | 106.8 | 5 | 2 | 0 | 0 | 39 |
RR | 6 | 6 | 89 | 17.8 | 107.2 | 9 | 2 | 0 | 0 | 36 |
RCB | 9 | 9 | 165 | 20.6 | 110.7 | 17 | 3 | 1 | 0 | 50 |
SRH | 4 | 3 | 63 | 31.5 | 143.2 | 3 | 5 | 1 | 0 | 54* |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2014 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2013 | 1 | 1 | 6 | 3 | 0 | 0.0 | 0.0 | 3.0 | 0-3 |
2012 | 2 | 2 | 12 | 21 | 1 | 21.0 | 12.0 | 10.5 | 1-13 |
2011 | 4 | 4 | 66 | 77 | 7 | 11.0 | 9.4 | 7.0 | 4-13 |
2010 | 4 | 4 | 30 | 41 | 2 | 20.5 | 15.0 | 8.2 | 1-4 |
2009 | 9 | 9 | 120 | 161 | 7 | 23.0 | 17.1 | 8.1 | 3-29 |
2008 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 2 | 2 | 12 | 25 | 0 | 0.0 | 0.0 | 12.5 | 0-3 |
# 4 | 4 | 4 | 60 | 91 | 2 | 45.5 | 30.0 | 9.1 | 1-23 |
# 5 | 6 | 6 | 78 | 75 | 7 | 10.7 | 11.1 | 5.8 | 4-13 |
# 6 | 6 | 6 | 60 | 86 | 6 | 14.3 | 10.0 | 8.6 | 2-14 |
# 7 | 2 | 2 | 24 | 26 | 2 | 13.0 | 12.0 | 6.5 | 1-13 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
KKR | 13 | 13 | 150 | 202 | 9 | 22.4 | 16.7 | 8.1 | 3-29 |
RR | 3 | 3 | 18 | 24 | 1 | 24.0 | 18.0 | 8.0 | 1-13 |
KTK | 4 | 4 | 66 | 77 | 7 | 11.0 | 9.4 | 7.0 | 4-13 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 3 | 3 | 36 | 40 | 2 | 20.0 | 18.0 | 6.7 | 1-4 |
DEC | 3 | 3 | 36 | 50 | 3 | 16.7 | 12.0 | 8.3 | 1-13 |
DC | 2 | 2 | 18 | 20 | 0 | 0.0 | 0.0 | 6.7 | 0-2 |
PBKS | 3 | 3 | 30 | 47 | 1 | 47.0 | 30.0 | 9.4 | 1-13 |
KKR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
MI | 2 | 2 | 30 | 42 | 2 | 21.0 | 15.0 | 8.4 | 1-13 |
PWI | 1 | 1 | 12 | 14 | 2 | 7.0 | 6.0 | 7.0 | 2-14 |
RR | 3 | 3 | 36 | 47 | 4 | 11.8 | 9.0 | 7.8 | 4-13 |
RCB | 2 | 2 | 30 | 40 | 3 | 13.3 | 10.0 | 8.0 | 3-29 |
SRH | 1 | 1 | 6 | 3 | 0 | 0.0 | 0.0 | 3.0 | 0-3 |