Batsman | R | B | 4s | 6s | SR |
| 44 | 32 | 5 | 1 | 137.5 |
| 52 | 43 | 8 | - | 120.9 |
| 29* | 19 | 2 | 1 | 152.6 |
| 58* | 26 | 3 | 5 | 223.1 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 37 | - | 12.3 |
| 4 | 0 | 55 | - | 13.8 |
| 4 | 0 | 29 | - | 7.3 |
| 4 | 0 | 27 | 1 | 6.8 |
| 4 | 0 | 33 | - | 8.3 |
| 1 | 0 | 13 | 1 | 13.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 94 | 10.4 | | 4432 | 8.81 |
2 | 108 | 13.1 | | 5243 | 8.20 |
Rajasthan Royals
10.02 rpo
Batsman | R | B | 4s | 6s | SR |
| 42 | 24 | 7 | 1 | 175.0 |
| 44 | 31 | 5 | 1 | 141.9 |
| 22 | 20 | 1 | 1 | 110.0 |
| 12 | 11 | 1 | - | 109.1 |
| 48* | 21 | 6 | 2 | 228.6 |
| 14 | 9 | - | 1 | 155.6 |
| 9* | 3 | 2 | - | 300.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 33 | - | 8.3 |
| 3.4 | 0 | 44 | - | 12.0 |
| 4 | 0 | 43 | 1 | 10.8 |
| 4 | 0 | 45 | 1 | 11.3 |
| 4 | 0 | 32 | 3 | 8.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 62 | 5.5 | | 4224 | 10.63 |
2 | 110 | 11.6 | | 2220 | 9.17 |
3 | 121 | 13.2 | | 4431 | 9.07 |
4 | 135 | 15.2 | | 1211 | 8.80 |
5 | 172 | 18.1 | | 149 | 9.47 |