Kolkata Knight Riders
7.65 rpo
Batsman | R | B | 4s | 6s | SR |
| 19 | 31 | 1 | - | 61.3 |
| 17 | 17 | 3 | - | 100.0 |
| 70* | 43 | 10 | 1 | 162.8 |
| 22 | 17 | 1 | 1 | 129.4 |
| 18* | 12 | 1 | 1 | 150.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 0 | 8 | - | 4.0 |
| 4 | 0 | 37 | - | 9.3 |
| 4 | 0 | 33 | 1 | 8.3 |
| 4 | 0 | 23 | - | 5.8 |
| 4 | 0 | 27 | 2 | 6.8 |
| 2 | 0 | 22 | - | 11.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 23 | 4.4 | | 1717 | 4.93 |
2 | 54 | 10.3 | | 1931 | 5.14 |
3 | 105 | 15.6 | | 2217 | 6.56 |
Batsman | R | B | 4s | 6s | SR |
| 25 | 17 | - | 3 | 147.1 |
| 0 | 2 | - | - | 0.0 |
| 34 | 28 | 3 | 1 | 121.4 |
| 52* | 41 | 7 | - | 126.8 |
| 14 | 16 | 1 | - | 87.5 |
| 19* | 16 | 2 | - | 118.8 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 27 | 2 | 6.8 |
| 2 | 0 | 26 | - | 13.0 |
| 3 | 0 | 20 | - | 6.7 |
| 4 | 0 | 29 | 1 | 7.3 |
| 1 | 0 | 8 | - | 8.0 |
| 1 | 0 | 9 | - | 9.0 |
| 2 | 0 | 13 | 1 | 6.5 |
| 3 | 0 | 20 | - | 6.7 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 1 | 0.5 | | 02 | 1.20 |
2 | 44 | 5.1 | | 2517 | 8.52 |
3 | 77 | 9.2 | | 3428 | 8.25 |
4 | 109 | 14.1 | | 1416 | 7.69 |