Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 39 | 36 | 974 | 36.1 | 129.9 | 74 | 41 | 5 | 1 | 117* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 30 | 30 | 527 | 674 | 20 | 33.7 | 26.4 | 7.7 | 3-21 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2011 | 11 | 9 | 135 | 33.8 | 97.8 | 9 | 3 | 0 | 0 | 44* |
2010 | 16 | 16 | 429 | 30.6 | 125.8 | 35 | 18 | 4 | 0 | 54 |
2009 | 8 | 8 | 249 | 35.6 | 150.0 | 15 | 11 | 1 | 0 | 60* |
2008 | 4 | 3 | 161 | 80.5 | 153.3 | 15 | 9 | 0 | 1 | 117* |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 4 | 18 | 18 | 540 | 31.8 | 130.8 | 45 | 21 | 2 | 1 | 117* |
# 5 | 13 | 13 | 360 | 45.0 | 132.8 | 23 | 19 | 3 | 0 | 60* |
# 6 | 4 | 4 | 71 | 71.0 | 112.7 | 6 | 1 | 0 | 0 | 44* |
# 7 | 1 | 1 | 3 | 3.0 | 100.0 | 0 | 0 | 0 | 0 | 3 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DEC | 28 | 27 | 839 | 36.5 | 137.1 | 65 | 38 | 5 | 1 | 117* |
MI | 11 | 9 | 135 | 33.8 | 97.8 | 9 | 3 | 0 | 0 | 44* |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 4 | 4 | 131 | 65.5 | 115.9 | 8 | 7 | 1 | 0 | 50 |
DEC | 2 | 2 | 52 | 52.0 | 100.0 | 4 | 1 | 0 | 0 | 44* |
DC | 6 | 6 | 170 | 34.0 | 157.4 | 13 | 10 | 1 | 0 | 54 |
PBKS | 6 | 6 | 154 | 38.5 | 131.6 | 7 | 7 | 2 | 0 | 60* |
KKR | 4 | 4 | 100 | 25.0 | 102.0 | 7 | 3 | 0 | 0 | 45 |
MI | 3 | 2 | 22 | 11.0 | 91.7 | 2 | 0 | 0 | 0 | 21 |
PWI | 2 | 2 | 19 | 19.0 | 105.6 | 2 | 0 | 0 | 0 | 16* |
RR | 6 | 5 | 201 | 50.3 | 152.3 | 19 | 8 | 0 | 1 | 117* |
RCB | 5 | 5 | 125 | 31.3 | 142.0 | 12 | 5 | 1 | 0 | 53* |
KTK | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2011 | 3 | 3 | 24 | 41 | 1 | 41.0 | 24.0 | 10.3 | 1-11 |
2010 | 16 | 16 | 318 | 372 | 12 | 31.0 | 26.5 | 7.0 | 3-21 |
2009 | 8 | 8 | 144 | 160 | 7 | 22.9 | 20.6 | 6.7 | 2-18 |
2008 | 3 | 3 | 41 | 101 | 0 | 0.0 | 0.0 | 14.8 | 0-20 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 1 | 1 | 24 | 18 | 1 | 18.0 | 24.0 | 4.5 | 1-18 |
# 2 | 1 | 1 | 18 | 17 | 0 | 0.0 | 0.0 | 5.7 | 0-17 |
# 3 | 10 | 10 | 216 | 233 | 10 | 23.3 | 21.6 | 6.5 | 2-18 |
# 4 | 3 | 3 | 42 | 44 | 1 | 44.0 | 42.0 | 6.3 | 1-20 |
# 5 | 6 | 6 | 90 | 146 | 0 | 0.0 | 0.0 | 9.7 | 0-7 |
# 6 | 6 | 6 | 107 | 156 | 5 | 31.2 | 21.4 | 8.7 | 3-21 |
# 7 | 3 | 3 | 30 | 60 | 3 | 20.0 | 10.0 | 12.0 | 2-29 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DEC | 27 | 27 | 503 | 633 | 19 | 33.3 | 26.5 | 7.6 | 3-21 |
MI | 3 | 3 | 24 | 41 | 1 | 41.0 | 24.0 | 10.3 | 1-11 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 3 | 3 | 66 | 70 | 4 | 17.5 | 16.5 | 6.4 | 2-29 |
DEC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
DC | 6 | 6 | 96 | 126 | 5 | 25.2 | 19.2 | 7.9 | 3-21 |
PBKS | 5 | 5 | 60 | 79 | 3 | 26.3 | 20.0 | 7.9 | 1-10 |
KKR | 4 | 4 | 84 | 100 | 3 | 33.3 | 28.0 | 7.1 | 2-26 |
MI | 2 | 2 | 48 | 72 | 0 | 0.0 | 0.0 | 9.0 | 0-32 |
PWI | 1 | 1 | 6 | 7 | 0 | 0.0 | 0.0 | 7.0 | 0-7 |
RR | 4 | 4 | 65 | 103 | 0 | 0.0 | 0.0 | 9.5 | 0-9 |
RCB | 5 | 5 | 102 | 117 | 5 | 23.4 | 20.4 | 6.9 | 2-18 |
KTK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |