Batsman | R | B | 4s | 6s | SR |
| 14 | 13 | 1 | - | 107.7 |
| 35 | 25 | 5 | - | 140.0 |
| 44 | 35 | 1 | 3 | 125.7 |
| 2 | 8 | - | - | 25.0 |
| 55* | 29 | 6 | 2 | 189.7 |
| 21 | 10 | 3 | - | 210.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 26 | - | 8.7 |
| 4 | 0 | 40 | 1 | 10.0 |
| 4 | 0 | 32 | - | 8.0 |
| 2 | 0 | 28 | - | 14.0 |
| 4 | 0 | 26 | 3 | 6.5 |
| 3 | 0 | 24 | 1 | 8.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 53 | 6.1 | | 1413 | 8.59 |
2 | 55 | 7.2 | | 3525 | 7.50 |
3 | 62 | 8.6 | | 28 | 6.89 |
4 | 127 | 16.4 | | 4435 | 7.62 |
5 | 178 | 19.6 | | 2110 | 8.90 |
Batsman | R | B | 4s | 6s | SR |
| 17 | 15 | 3 | - | 113.3 |
| 19 | 14 | 1 | 1 | 135.7 |
| 4 | 7 | - | - | 57.1 |
| 21 | 18 | 2 | - | 116.7 |
| 11 | 13 | - | - | 84.6 |
| 5 | 7 | - | - | 71.4 |
| 11 | 16 | - | - | 68.8 |
| 13 | 10 | 1 | - | 130.0 |
| 5 | 7 | 1 | - | 71.4 |
| 0* | 2 | - | - | 0.0 |
| 2 | 2 | - | - | 100.0 |
Bowler | Ov | M | R | W | Econ |
| 3 | 1 | 16 | 2 | 5.3 |
| 3.2 | 0 | 20 | 1 | 6.0 |
| 2 | 0 | 10 | 2 | 5.0 |
| 2 | 0 | 12 | - | 6.0 |
| 4 | 0 | 26 | 2 | 6.5 |
| 4 | 0 | 28 | 2 | 7.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 30 | 4.1 | | 1715 | 7.20 |
2 | 40 | 5.5 | | 47 | 6.86 |
3 | 40 | 6.1 | | 1914 | 6.49 |
4 | 68 | 10.1 | | 1113 | 6.69 |
5 | 81 | 11.5 | | 2118 | 6.85 |
6 | 83 | 12.3 | | 57 | 6.64 |
7 | 103 | 15.3 | | 1310 | 6.65 |
8 | 113 | 17.2 | | 57 | 6.52 |
9 | 113 | 17.4 | | 1116 | 6.40 |
10 | 115 | 18.2 | | 22 | 6.27 |