Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 99 | 32 | 117 | 8.4 | 83.0 | 11 | 2 | 0 | 0 | 23* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 99 | 99 | 2200 | 2782 | 102 | 27.3 | 21.6 | 7.6 | 4-17 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2017 | 11 | 3 | 4 | 4.0 | 30.8 | 0 | 0 | 0 | 0 | 2 |
2016 | 12 | 2 | 6 | 3.0 | 46.2 | 1 | 0 | 0 | 0 | 4 |
2015 | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
2014 | 6 | 4 | 8 | 8.0 | 114.3 | 0 | 1 | 0 | 0 | 7* |
2013 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
2012 | 15 | 5 | 12 | 6.0 | 70.6 | 1 | 0 | 0 | 0 | 11* |
2011 | 15 | 2 | 21 | 10.5 | 87.5 | 2 | 0 | 0 | 0 | 21 |
2010 | 14 | 4 | 24 | 24.0 | 184.6 | 3 | 1 | 0 | 0 | 23* |
2009 | 6 | 4 | 8 | 8.0 | 72.7 | 0 | 0 | 0 | 0 | 4* |
2008 | 11 | 8 | 34 | 8.5 | 79.1 | 4 | 0 | 0 | 0 | 17* |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 3 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
# 7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
# 8 | 5 | 5 | 9 | 4.5 | 56.3 | 0 | 0 | 0 | 0 | 4* |
# 9 | 15 | 15 | 61 | 10.2 | 91.0 | 6 | 1 | 0 | 0 | 21 |
# 10 | 5 | 5 | 37 | 37.0 | 148.0 | 4 | 1 | 0 | 0 | 23* |
# 11 | 5 | 5 | 10 | 3.3 | 38.5 | 1 | 0 | 0 | 0 | 4 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DC | 30 | 5 | 10 | 3.3 | 38.5 | 1 | 0 | 0 | 0 | 4 |
MI | 26 | 12 | 40 | 13.3 | 129.0 | 3 | 2 | 0 | 0 | 23* |
RCB | 43 | 15 | 67 | 8.4 | 79.8 | 7 | 0 | 0 | 0 | 21 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 12 | 6 | 39 | 9.8 | 108.3 | 3 | 1 | 0 | 0 | 21 |
DEC | 7 | 4 | 4 | 2.0 | 30.8 | 0 | 0 | 0 | 0 | 4* |
DC | 8 | 2 | 4 | 0.0 | 400.0 | 1 | 0 | 0 | 0 | 4* |
PBKS | 14 | 4 | 1 | 1.0 | 16.7 | 0 | 0 | 0 | 0 | 1* |
KKR | 15 | 4 | 20 | 10.0 | 76.9 | 2 | 0 | 0 | 0 | 11* |
MI | 10 | 3 | 5 | 2.5 | 27.8 | 0 | 0 | 0 | 0 | 2 |
PWI | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
RR | 8 | 4 | 18 | 9.0 | 69.2 | 2 | 0 | 0 | 0 | 17* |
RCB | 10 | 4 | 25 | 25.0 | 192.3 | 3 | 1 | 0 | 0 | 23* |
KTK | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
SRH | 4 | 1 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
GL | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
RPS | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2017 | 11 | 11 | 241 | 313 | 10 | 31.3 | 24.1 | 7.8 | 3-20 |
2016 | 12 | 12 | 262 | 337 | 10 | 33.7 | 26.2 | 7.7 | 3-21 |
2015 | 7 | 7 | 145 | 156 | 7 | 22.3 | 20.7 | 6.5 | 2-9 |
2014 | 6 | 6 | 134 | 146 | 5 | 29.2 | 26.8 | 6.5 | 2-21 |
2013 | 2 | 2 | 36 | 47 | 5 | 9.4 | 7.2 | 7.8 | 4-17 |
2012 | 15 | 15 | 360 | 453 | 17 | 26.6 | 21.2 | 7.5 | 3-38 |
2011 | 15 | 15 | 354 | 455 | 14 | 32.5 | 25.3 | 7.7 | 3-32 |
2010 | 14 | 14 | 290 | 376 | 15 | 25.1 | 19.3 | 7.8 | 3-21 |
2009 | 6 | 6 | 126 | 142 | 6 | 23.7 | 21.0 | 6.8 | 3-31 |
2008 | 11 | 11 | 252 | 357 | 13 | 27.5 | 19.4 | 8.5 | 3-38 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 65 | 65 | 1483 | 1829 | 61 | 30.0 | 24.3 | 7.4 | 3-21 |
# 2 | 24 | 24 | 514 | 703 | 29 | 24.2 | 17.7 | 8.2 | 4-17 |
# 3 | 9 | 9 | 185 | 225 | 11 | 20.5 | 16.8 | 7.3 | 3-20 |
# 4 | 1 | 1 | 18 | 25 | 1 | 25.0 | 18.0 | 8.3 | 1-25 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DC | 30 | 30 | 648 | 806 | 27 | 29.9 | 24.0 | 7.5 | 3-20 |
MI | 26 | 26 | 550 | 664 | 26 | 25.5 | 21.2 | 7.2 | 3-21 |
RCB | 43 | 43 | 1002 | 1312 | 49 | 26.8 | 20.4 | 7.9 | 4-17 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 12 | 12 | 276 | 353 | 16 | 22.1 | 17.3 | 7.7 | 4-17 |
DEC | 7 | 7 | 150 | 181 | 12 | 15.1 | 12.5 | 7.2 | 3-21 |
DC | 8 | 8 | 155 | 240 | 6 | 40.0 | 25.8 | 9.3 | 3-38 |
PBKS | 14 | 14 | 323 | 396 | 13 | 30.5 | 24.8 | 7.4 | 3-34 |
KKR | 15 | 15 | 311 | 424 | 19 | 22.3 | 16.4 | 8.2 | 3-21 |
MI | 10 | 10 | 240 | 285 | 7 | 40.7 | 34.3 | 7.1 | 2-17 |
PWI | 3 | 3 | 72 | 88 | 3 | 29.3 | 24.0 | 7.3 | 2-21 |
RR | 8 | 8 | 192 | 213 | 5 | 42.6 | 38.4 | 6.7 | 2-17 |
RCB | 10 | 10 | 205 | 257 | 10 | 25.7 | 20.5 | 7.5 | 2-21 |
KTK | 2 | 2 | 48 | 54 | 2 | 27.0 | 24.0 | 6.8 | 1-26 |
SRH | 4 | 4 | 96 | 122 | 3 | 40.7 | 32.0 | 7.6 | 2-26 |
GL | 3 | 3 | 72 | 105 | 1 | 105.0 | 72.0 | 8.8 | 1-27 |
RPS | 3 | 3 | 60 | 64 | 5 | 12.8 | 12.0 | 6.4 | 3-20 |