Batsman | R | B | 4s | 6s | SR |
| 1 | 2 | - | - | 50.0 |
| 89* | 59 | 10 | 2 | 150.8 |
| 0 | 3 | - | - | 0.0 |
| 15 | 9 | 3 | - | 166.7 |
| 31 | 32 | 4 | - | 96.9 |
| 25 | 13 | 3 | 1 | 192.3 |
| 1* | 2 | - | - | 50.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 24 | - | 6.0 |
| 4 | 0 | 37 | 3 | 9.3 |
| 3 | 0 | 34 | 1 | 11.3 |
| 1 | 0 | 6 | - | 6.0 |
| 4 | 0 | 34 | - | 8.5 |
| 4 | 0 | 35 | 1 | 8.8 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 12 | 1.3 | | 12 | 8.00 |
2 | 12 | 1.6 | | 03 | 6.00 |
3 | 30 | 3.5 | | 159 | 7.83 |
4 | 93 | 12.3 | | 3132 | 7.44 |
5 | 143 | 17.6 | | 2513 | 7.94 |
Batsman | R | B | 4s | 6s | SR |
| 8 | 6 | 2 | - | 133.3 |
| 0 | 5 | - | - | 0.0 |
| 10 | 15 | 1 | - | 66.7 |
| 1 | 2 | - | - | 50.0 |
| 22 | 22 | - | 1 | 100.0 |
| 28 | 27 | 2 | - | 103.7 |
| 10 | 8 | - | 1 | 125.0 |
| 20* | 17 | - | 2 | 117.6 |
| 30 | 18 | 2 | 1 | 166.7 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 1 | 17 | 2 | 4.3 |
| 4 | 0 | 40 | 1 | 10.0 |
| 4 | 0 | 23 | - | 5.8 |
| 4 | 0 | 21 | 1 | 5.3 |
| 2 | 0 | 16 | - | 8.0 |
| 2 | 0 | 19 | 1 | 9.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 9 | 1.4 | | 86 | 5.40 |
2 | 9 | 2.1 | | 05 | 4.15 |
3 | 11 | 2.4 | | 12 | 4.13 |
4 | 34 | 6.1 | | 1015 | 5.51 |
5 | 62 | 10.2 | | 2222 | 6.00 |
6 | 85 | 13.4 | | 108 | 6.22 |
7 | 87 | 14.2 | | 2827 | 6.07 |
8 | 137 | 19.6 | | 3018 | 6.85 |