Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 92 | 73 | 1494 | 28.7 | 120.1 | 111 | 50 | 8 | 0 | 61 |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2021 | 5 | 4 | 115 | 57.5 | 118.6 | 10 | 2 | 1 | 0 | 50* |
2020 | 7 | 5 | 103 | 20.6 | 128.8 | 8 | 3 | 0 | 0 | 42 |
2017 | 1 | 1 | 52 | 52.0 | 120.9 | 9 | 0 | 1 | 0 | 52 |
2016 | 10 | 7 | 170 | 24.3 | 120.6 | 17 | 4 | 2 | 0 | 57 |
2015 | 7 | 6 | 109 | 0.0 | 139.7 | 9 | 5 | 0 | 0 | 28* |
2013 | 9 | 6 | 109 | 27.3 | 102.8 | 4 | 4 | 1 | 0 | 52 |
2012 | 14 | 11 | 191 | 23.9 | 112.4 | 9 | 8 | 0 | 0 | 36* |
2011 | 16 | 13 | 187 | 23.4 | 99.5 | 13 | 5 | 0 | 0 | 42* |
2010 | 16 | 15 | 419 | 29.9 | 135.6 | 29 | 18 | 3 | 0 | 61 |
2009 | 4 | 3 | 13 | 13.0 | 108.3 | 0 | 0 | 0 | 0 | 6* |
2008 | 3 | 2 | 26 | 13.0 | 130.0 | 3 | 1 | 0 | 0 | 17 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 1 | 2 | 2 | 104 | 52.0 | 118.2 | 11 | 2 | 2 | 0 | 52 |
# 2 | 3 | 3 | 64 | 21.3 | 110.3 | 5 | 2 | 1 | 0 | 57 |
# 3 | 9 | 9 | 252 | 31.5 | 122.3 | 21 | 8 | 1 | 0 | 52 |
# 4 | 20 | 20 | 489 | 27.2 | 123.5 | 36 | 17 | 2 | 0 | 61 |
# 5 | 16 | 16 | 294 | 22.6 | 113.1 | 20 | 9 | 1 | 0 | 50* |
# 6 | 12 | 12 | 184 | 36.8 | 117.2 | 10 | 8 | 1 | 0 | 52* |
# 7 | 7 | 7 | 85 | 85.0 | 149.1 | 7 | 4 | 0 | 0 | 28* |
# 8 | 4 | 4 | 22 | 11.0 | 100.0 | 1 | 0 | 0 | 0 | 9 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DC | 7 | 6 | 109 | 0.0 | 139.7 | 9 | 5 | 0 | 0 | 28* |
MI | 36 | 30 | 728 | 29.1 | 129.8 | 59 | 24 | 5 | 0 | 61 |
RCB | 39 | 30 | 487 | 24.4 | 105.0 | 26 | 17 | 1 | 0 | 52 |
RPS | 10 | 7 | 170 | 24.3 | 120.6 | 17 | 4 | 2 | 0 | 57 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 13 | 10 | 194 | 32.3 | 108.4 | 13 | 4 | 1 | 0 | 50* |
DEC | 5 | 5 | 88 | 17.6 | 110.0 | 3 | 4 | 0 | 0 | 44 |
DC | 11 | 7 | 163 | 23.3 | 121.6 | 9 | 7 | 1 | 0 | 61 |
PBKS | 12 | 11 | 149 | 18.6 | 118.3 | 11 | 6 | 0 | 0 | 45 |
KKR | 15 | 12 | 234 | 26.0 | 118.2 | 24 | 5 | 1 | 0 | 52 |
MI | 7 | 6 | 136 | 45.3 | 120.4 | 10 | 5 | 1 | 0 | 57 |
PWI | 5 | 5 | 140 | 46.7 | 129.6 | 7 | 6 | 1 | 0 | 52 |
RR | 11 | 7 | 180 | 45.0 | 134.3 | 14 | 7 | 1 | 0 | 53 |
RCB | 6 | 5 | 147 | 49.0 | 136.1 | 15 | 5 | 2 | 0 | 52* |
KTK | 2 | 1 | 26 | 26.0 | 108.3 | 2 | 0 | 0 | 0 | 26 |
SRH | 4 | 3 | 36 | 18.0 | 94.7 | 3 | 1 | 0 | 0 | 26* |
GL | 1 | 1 | 1 | 1.0 | 50.0 | 0 | 0 | 0 | 0 | 1 |