previous
home
next

Saurabh Tiwary

2008to2021

Batting record

MIRunsAvgSR4s/6s50/100HS
Overall9273149428.7120.1111 | 508 | 061

Bowling record

MIBallsRunsWktsAvgSREconBest
Overall000000.00.00.0-

by Season

YearMIRunsAvgSR4s/6s50/100HS
20215411557.5118.610 | 21 | 050*
20207510320.6128.88 | 30 | 042
2017115252.0120.99 | 01 | 052
201610717024.3120.617 | 42 | 057
2015761090.0139.79 | 50 | 028*
20139610927.3102.84 | 41 | 052
2012141119123.9112.49 | 80 | 036*
2011161318723.499.513 | 50 | 042*
2010161541929.9135.629 | 183 | 061
2009431313.0108.30 | 00 | 06*
2008322613.0130.03 | 10 | 017

by Position

PosMIRunsAvgSR4s/6s50/100HS
# 12210452.0118.211 | 22 | 052
# 2336421.3110.35 | 21 | 057
# 39925231.5122.321 | 81 | 052
# 4202048927.2123.536 | 172 | 061
# 5161629422.6113.120 | 91 | 050*
# 6121218436.8117.210 | 81 | 052*
# 7778585.0149.17 | 40 | 028*
# 8442211.0100.01 | 00 | 09

by Team

ForMIRunsAvgSR4s/6s50/100HS
DC761090.0139.79 | 50 | 028*
MI363072829.1129.859 | 245 | 061
RCB393048724.4105.026 | 171 | 052
RPS10717024.3120.617 | 42 | 057

by Opposition

VsMIRunsAvgSR4s/6s50/100HS
CSK131019432.3108.413 | 41 | 050*
DEC558817.6110.03 | 40 | 044
DC11716323.3121.69 | 71 | 061
PBKS121114918.6118.311 | 60 | 045
KKR151223426.0118.224 | 51 | 052
MI7613645.3120.410 | 51 | 057
PWI5514046.7129.67 | 61 | 052
RR11718045.0134.314 | 71 | 053
RCB6514749.0136.115 | 52 | 052*
KTK212626.0108.32 | 00 | 026
SRH433618.094.73 | 10 | 026*
GL1111.050.00 | 00 | 01
Top 10 Batsmen
BatsmanIRunsAvgSr4s6sBR%50s100s
# 1Virat Kohli199628337.4129.954621054.8425
# 2Shikhar Dhawan191578434.6126.665512458.2442
# 3Rohit Sharma208561131.2130.449122759.3401
# 4Suresh Raina200552832.5136.850720358.7391
# 5David Warner150544941.6140.052620160.7504
# 6AB de Villiers170516239.7151.741325161.2403
# 7Chris Gayle141496539.7149.040535775.8316
# 8MS Dhoni193474639.5135.832521955.1230
# 9Robin Uthappa186472227.9130.246216860.5250
# 10Gautam Gambhir152421731.2123.94915955.0360
Top 10 Bowlers
BowlerIWAvgSrEcon
# 1Lasith Malinga12217019.816.67.1
# 2Dwayne Bravo14816724.317.48.4
# 3Amit Mishra15416624.019.57.4
# 4Piyush Chawla16415727.420.97.9
# 5Harbhajan Singh16015026.922.87.1
# 6Ravichandran Ashwin16414527.824.16.9
# 7Sunil Narine13314324.521.86.7
# 8Bhuvneshwar Kumar13214225.320.87.3
# 9Yuzvendra Chahal11313922.317.67.6
# 10Jasprit Bumrah10613023.018.67.4