Batsman | R | B | 4s | 6s | SR |
| 1 | 3 | - | - | 33.3 |
| 0 | 1 | - | - | 0.0 |
| 15 | 15 | 2 | - | 100.0 |
| 68 | 50 | 9 | 1 | 136.0 |
| 54 | 34 | 3 | 2 | 158.8 |
| 0 | 2 | - | - | 0.0 |
| 34 | 11 | 3 | 3 | 309.1 |
| 4 | 4 | - | - | 100.0 |
| 0* | 1 | - | - | 0.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 26 | 3 | 6.5 |
| 4 | 0 | 35 | - | 8.8 |
| 3 | 0 | 22 | 1 | 7.3 |
| 3 | 0 | 33 | 3 | 11.0 |
| 4 | 0 | 39 | - | 9.8 |
| 2 | 0 | 24 | - | 12.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 1 | 0.3 | | 01 | 2.00 |
2 | 2 | 0.5 | | 13 | 2.40 |
3 | 32 | 4.6 | | 1515 | 6.40 |
4 | 137 | 16.2 | | 6850 | 8.39 |
5 | 137 | 16.4 | | 02 | 8.22 |
6 | 174 | 18.4 | | 5434 | 9.32 |
7 | 182 | 19.2 | | 3411 | 9.41 |
8 | 186 | 19.6 | | 44 | 9.30 |
Kolkata Knight Riders
8.59 rpo
Batsman | R | B | 4s | 6s | SR |
| 72 | 52 | 6 | 2 | 138.5 |
| 6 | 8 | - | - | 75.0 |
| 8 | 5 | 2 | - | 160.0 |
| 10 | 9 | 1 | - | 111.1 |
| 21 | 13 | 1 | 1 | 161.5 |
| 6 | 7 | 1 | - | 85.7 |
| 17 | 12 | 2 | 1 | 141.7 |
| 0 | 1 | - | - | 0.0 |
| 2 | 3 | - | - | 66.7 |
| 4 | 3 | - | - | 133.3 |
| 0* | 0 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 3.3 | 0 | 21 | 3 | 6.0 |
| 4 | 0 | 33 | - | 8.3 |
| 3 | 0 | 19 | 1 | 6.3 |
| 4 | 0 | 43 | 3 | 10.8 |
| 4 | 0 | 36 | 1 | 9.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 21 | 2.6 | | 68 | 7.00 |
2 | 33 | 4.4 | | 85 | 7.07 |
3 | 58 | 7.5 | | 109 | 7.40 |
4 | 94 | 11.2 | | 2113 | 8.29 |
5 | 107 | 13.3 | | 67 | 7.93 |
6 | 151 | 16.6 | | 1712 | 8.88 |
7 | 152 | 17.2 | | 01 | 8.77 |
8 | 153 | 17.4 | | 7252 | 8.66 |
9 | 159 | 18.2 | | 43 | 8.67 |
10 | 159 | 18.3 | | 23 | 8.59 |