Batsman | R | B | 4s | 6s | SR |
| 32 | 20 | 5 | 1 | 160.0 |
| 28 | 24 | 4 | - | 116.7 |
| 7 | 8 | - | - | 87.5 |
| 0 | 1 | - | - | 0.0 |
| 56* | 34 | 5 | 3 | 164.7 |
| 44* | 33 | 4 | 1 | 133.3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 14 | 2 | 3.5 |
| 4 | 0 | 39 | - | 9.8 |
| 4 | 0 | 29 | 1 | 7.3 |
| 4 | 0 | 39 | 1 | 9.8 |
| 4 | 0 | 48 | - | 12.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 47 | 5.1 | | 3220 | 9.10 |
2 | 70 | 8.2 | | 2824 | 8.40 |
3 | 70 | 8.4 | | 78 | 8.08 |
4 | 70 | 9.1 | | 01 | 7.64 |
Batsman | R | B | 4s | 6s | SR |
| 5 | 3 | - | - | 166.7 |
| 25 | 22 | 5 | - | 113.6 |
| 34 | 28 | 3 | - | 121.4 |
| 1 | 7 | - | - | 14.3 |
| 6 | 8 | 1 | - | 75.0 |
| 21 | 18 | 1 | 1 | 116.7 |
| 1 | 4 | - | - | 25.0 |
| 25* | 19 | 4 | - | 131.6 |
| 4 | 9 | - | - | 44.4 |
| 1* | 2 | - | - | 50.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 35 | 1 | 8.8 |
| 4 | 0 | 27 | - | 6.8 |
| 4 | 0 | 27 | - | 6.8 |
| 4 | 0 | 9 | 3 | 2.3 |
| 2 | 0 | 20 | 1 | 10.0 |
| 2 | 0 | 12 | - | 6.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 14 | 1.5 | | 53 | 7.64 |
2 | 41 | 5.4 | | 2522 | 7.24 |
3 | 54 | 7.3 | | 17 | 7.20 |
4 | 70 | 9.4 | | 68 | 7.24 |
5 | 93 | 13.3 | | 3428 | 6.89 |
6 | 99 | 14.4 | | 2118 | 6.75 |
7 | 101 | 15.3 | | 14 | 6.52 |
8 | 128 | 18.5 | | 49 | 6.80 |