Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 47 | 45 | 954 | 26.5 | 126.4 | 76 | 36 | 6 | 0 | 78 |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 6 | 6 | 42 | 86 | 1 | 86.0 | 42.0 | 12.3 | 1-14 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2013 | 13 | 13 | 209 | 17.4 | 109.4 | 18 | 7 | 1 | 0 | 52 |
2012 | 13 | 13 | 479 | 43.5 | 149.7 | 41 | 20 | 5 | 0 | 78 |
2011 | 6 | 6 | 104 | 26.0 | 95.4 | 6 | 2 | 0 | 0 | 31* |
2010 | 7 | 5 | 48 | 24.0 | 145.5 | 3 | 3 | 0 | 0 | 21* |
2008 | 8 | 8 | 114 | 16.3 | 111.8 | 8 | 4 | 0 | 0 | 31* |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 2 | 2 | 2 | 38 | 19.0 | 90.5 | 3 | 1 | 0 | 0 | 34 |
# 3 | 6 | 6 | 279 | 46.5 | 156.7 | 22 | 14 | 3 | 0 | 78 |
# 4 | 23 | 23 | 411 | 21.6 | 119.5 | 36 | 11 | 3 | 0 | 67* |
# 5 | 8 | 8 | 151 | 21.6 | 104.1 | 11 | 5 | 0 | 0 | 31* |
# 6 | 4 | 4 | 58 | 58.0 | 145.0 | 4 | 3 | 0 | 0 | 30* |
# 7 | 2 | 2 | 17 | 17.0 | 283.3 | 0 | 2 | 0 | 0 | 13* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DEC | 19 | 19 | 583 | 38.9 | 135.9 | 47 | 22 | 5 | 0 | 78 |
RCB | 15 | 13 | 162 | 18.0 | 120.0 | 11 | 7 | 0 | 0 | 31* |
SRH | 13 | 13 | 209 | 17.4 | 109.4 | 18 | 7 | 1 | 0 | 52 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 5 | 5 | 136 | 34.0 | 132.0 | 14 | 4 | 1 | 0 | 77 |
DEC | 4 | 3 | 48 | 48.0 | 165.5 | 1 | 4 | 0 | 0 | 31* |
DC | 5 | 5 | 105 | 26.3 | 122.1 | 9 | 3 | 1 | 0 | 65 |
PBKS | 8 | 8 | 132 | 26.4 | 113.8 | 13 | 1 | 1 | 0 | 67* |
KKR | 7 | 6 | 95 | 15.8 | 114.5 | 8 | 2 | 0 | 0 | 34 |
MI | 5 | 5 | 100 | 33.3 | 137.0 | 7 | 6 | 0 | 0 | 43* |
PWI | 4 | 4 | 162 | 40.5 | 147.3 | 10 | 9 | 2 | 0 | 78 |
RR | 4 | 4 | 42 | 10.5 | 85.7 | 6 | 0 | 0 | 0 | 31 |
RCB | 4 | 4 | 103 | 25.8 | 143.1 | 6 | 6 | 1 | 0 | 52 |
KTK | 1 | 1 | 31 | 31.0 | 91.2 | 2 | 1 | 0 | 0 | 31 |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2013 | 2 | 2 | 12 | 16 | 1 | 16.0 | 12.0 | 8.0 | 1-14 |
2012 | 2 | 2 | 18 | 27 | 0 | 0.0 | 0.0 | 9.0 | 0-8 |
2011 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
2010 | 1 | 1 | 6 | 19 | 0 | 0.0 | 0.0 | 19.0 | 0-19 |
2008 | 1 | 1 | 6 | 24 | 0 | 0.0 | 0.0 | 24.0 | 0-24 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 5 | 2 | 2 | 12 | 10 | 0 | 0.0 | 0.0 | 5.0 | 0-2 |
# 6 | 2 | 2 | 18 | 43 | 0 | 0.0 | 0.0 | 14.3 | 0-19 |
# 7 | 2 | 2 | 12 | 33 | 1 | 33.0 | 12.0 | 16.5 | 1-14 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DEC | 2 | 2 | 18 | 27 | 0 | 0.0 | 0.0 | 9.0 | 0-8 |
RCB | 2 | 2 | 12 | 43 | 0 | 0.0 | 0.0 | 21.5 | 0-19 |
SRH | 2 | 2 | 12 | 16 | 1 | 16.0 | 12.0 | 8.0 | 1-14 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
DEC | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
DC | 1 | 1 | 6 | 19 | 0 | 0.0 | 0.0 | 19.0 | 0-19 |
PBKS | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
KKR | 2 | 2 | 12 | 32 | 0 | 0.0 | 0.0 | 16.0 | 0-8 |
MI | 1 | 1 | 12 | 19 | 0 | 0.0 | 0.0 | 9.5 | 0-19 |
PWI | 1 | 1 | 6 | 2 | 0 | 0.0 | 0.0 | 2.0 | 0-2 |
RR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
RCB | 1 | 1 | 6 | 14 | 1 | 14.0 | 6.0 | 14.0 | 1-14 |
KTK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |